Thank you for considering Yokogawa Corporation part number 61A0356-8, a component we stock that is further identified by the NSN 6625-00-139-7714 and product description “Ammeter.” This item is currently available for purchase on our website today, and you can obtain a tailored quote at any time by completing the form on this page. To help us provide the best solution, please include critical details like your quantity requirements, target pricing, and delivery preferences within the submitted request. Once we receive your form, our team will promptly review provided information and respond with a quote that aligns with your needs.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside part number 61A0356-8, we encourage you to explore other offerings we carry from Yokogawa Corporation that have been produced under CAGE Code 60336, as well as similar products classified under FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments that may suit your projects. We can help you obtain pricing on all items that you are interested in, securing the most optimal solution for you. We are also happy to discuss any requirements that you may have, presenting specialized options for many restrictions and needs alike. With our services in mind, please submit your request for part number 61A0356-8 today and discover why Marine Defence Parts is a trusted partner for naval and defense procurement.
MRC | Criteria | Characteristic |
---|---|---|
APPN | Accuracy In Percent | -2.0/+2.0 AT FULL SCALE SINGLE INDICATOR SINGLE RANGE |
MATT | Material | PLASTIC |
NHCF | Nuclear Hardness Critical Feature | NONHARDENED |
BHSX | Circuit Construction Type | UNABLE TO DECODE |
AMQY | Installation Design | PANEL |
APSW | Meter Body Diameter Behind Mounting Flange | 2.700 INCHES MAXIMUM |
STYL | Style Designator | RECTANGULAR FLUSH MTG |
ASSS | Pointer Color | BLACK SINGLE INDICATOR SINGLE RANGE |
APST | Meter Depth Behind Mounting Flange | 1.210 INCHES NOMINAL |
ABKW | Overall Height | 3.500 INCHES NOMINAL |
ABMK | Overall Width | 3.500 INCHES NOMINAL |
MRC | Decoded Requirement | Clear Text Reply |
BLKZ | Mounting Stud Diameter | 0.112 INCHES NOMINAL |
AXHR | Mounting Facility Type And Quantity | 3 THREADED STUD |
SPCL | Special Test Features | MEETS ANSI C-39.0 SPEC |
ABHP | Overall Length | 2.350 INCHES NOMINAL |
AQEC | Movement Type | MOVING IRON VANE |
ADAG | Mounting Stud Length | 0.500 INCHES NOMINAL |
BLSB | Scale Selection Method | TERMINAL |
CTTD | Circuit Attachment Method And Quantity | 2 THREADED STUD |
AQFY | Background Color | WHITE SINGLE INDICATOR SINGLE RANGE |
CBBL | Features Provided | TRANSFORMER AND ZERO ADJUSTER |
AKYN | Furnished Items And Quantity | NUT 3 |
ABKR | Center To Center Distance Between Mounting Facilities Parallel To Width | 2.363 INCHES MINIMUM AND 2.383 INCHES MAXIMUM |
ANTG | Sensitivity Rating | 5.0 AMPERES |
ANSY | Frequency Response Range | +25.000/+400.000 HERTZ |
ANRL | Mounting Arrangement Style | THREE HOLE/STUD TRIANGULAR |
BHDC | Scale Graduation Type | NONLINEAR SINGLE INDICATOR SINGLE RANGE |
AFDT | Shortest Horizontal Distance Between Mounting Centers | 1.360 INCHES MINIMUM AND 1.380 INCHES MAXIMUM |
APMM | Dial Scale Marking Color | BLACK SINGLE INDICATOR SINGLE RANGE |
BHMW | Measurement Range | +0.0/+600.0 AMPERES, AC SINGLE INDICATOR SINGLE RANGE |
APSN | Panel For Which Designed | UNABLE TO DECODE |
AACT | Circuit Current For Which Designed | AC |
AMKD | Indicator Type | DIAL W/POINTER |
AWZJ | Power Source | EXTERNAL |
ABKQ | Center To Center Distance Between Mounting Facilities Parallel To Length | 2.730 INCHES MINIMUM AND 2.750 INCHES MAXIMUM |
CTQL | Movement Suspension Method | JEWEL PIVOT BASE |
AAPB | Dielectric Withstanding Voltage In Volts | 2600 |
ZZZV | Fsc Application Data | TEST SETS,ELECTRONIC SYSTEMS,EXCEPT SPECIALLY DESIGNED |
ADZC | Environmental Protection | DUSTPROOF |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote