Thank you for considering Simmonds Precision Products Inc part number 9057367-10, a component we stock that is further identified by the NSN 4920-01-327-0509 and product description “Test Set Fuel Contr.” This item is currently available for purchase on our website today, and you can obtain a tailored quote at any time by completing the form on this page. To help us provide the best solution, please include critical details like your quantity requirements, target pricing, and delivery preferences within the submitted request. Once we receive your form, our team will promptly review provided information and respond with a quote that aligns with your needs.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside part number 9057367-10, we encourage you to explore other offerings we carry from Simmonds Precision Products Inc that have been produced under CAGE Code 89305, as well as similar products classified under FSC 4920 Aircraft Maintenance And Repair Shop Specialized Equipment that may suit your projects. We can help you obtain pricing on all items that you are interested in, securing the most optimal solution for you. We are also happy to discuss any requirements that you may have, presenting specialized options for many restrictions and needs alike. With our services in mind, please submit your request for part number 9057367-10 today and discover why Marine Defence Parts is a trusted partner for naval and defense procurement.
MRC | Criteria | Characteristic |
---|---|---|
SR-5 | MANUFACTURERS CODE | 89305 |
CXCY | III PART NAME ASSIGNED BY CONTROLLING AGENCY | AC/DC FUEL QUANTITY GAGE CAPACITANCE TEST SET |
SR-5 | DESIGN CONTROL REFERENCE | 9057368-10 |
AGAV | III END ITEM IDENTIFICATION | B-52,F-16 EXTERNAL FUEL TANKS |
RDAL | III REFERENCE DATA AND LITERATURE | F33657-88-C-0037 SERD 46504; 6J14-2-39-2 |
FEAT | SPECIAL FEATURES | PROVIDES MEANS TO DETERMINE SERVICEABILITY OF AIRCRAFT HAVING AC OR DC CAPACITANCE-TYPE FUEL GAGING SYSTEMS; C/O ONE INTEGRAL UNIT W/TRANSIT CASE,DC ELECTRICAL RESISTANCE MEASURING CIRCUITRY,AC AND DC CAPACITANCE MEASURING CIRCUITRY,CAPACITANCE SUBSTITUTION CIRCUITRY (SIMULATES TANK UNIT AND COMPENSATOR CAPACITANCE),CALIBRATION CIRCUITRY WITH BUILT-IN STANDARDS OF CAPACITANCE,SWITCHES,WIRING,CABLE ASSEMBLIES,AND ACCESSORIES; OPERATES FROM EXTERNAL POWER SOURCE AND FROM SELF-CONTAINED BATTERY; MEASURES TANK UNIT AND COMPENSATOR CAPACITANCE (AC AND DC);MEASURES TANK UNITAND COMPENSATOR INSULATION RESISTANCE |
SR-5 | THE MANUFACTURERS DATA | |
FTLD | III FUNCTIONAL DESCRIPTION | TESTS FUEL QUANTITITY MEASURING SYSTEM |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote