Thank you for considering Pall Aeropower Corporation part number M8815-2-10, a component we stock that is further identified by the NSN 4330-00-256-8233 and product description “Filter Fluid.” This item is currently available for purchase on our website today, and you can obtain a tailored quote at any time by completing the form on this page. To help us provide the best solution, please include critical details like your quantity requirements, target pricing, and delivery preferences within the submitted request. Once we receive your form, our team will promptly review provided information and respond with a quote that aligns with your needs.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside part number M8815-2-10, we encourage you to explore other offerings we carry from Pall Aeropower Corporation that have been produced under CAGE Code 60047, as well as similar products classified under FSC 4330 Centrifugals Separators And Pressure And Vacuum Filters that may suit your projects. We can help you obtain pricing on all items that you are interested in, securing the most optimal solution for you. We are also happy to discuss any requirements that you may have, presenting specialized options for many restrictions and needs alike. With our services in mind, please submit your request for part number M8815-2-10 today and discover why Marine Defence Parts is a trusted partner for naval and defense procurement.
MRC | Criteria | Characteristic |
---|---|---|
AZKQ | Temp Rating | -65.0 DEG FAHRENHEIT MINIMUM AND 275.0 DEG FAHRENHEIT MAXIMUM |
CSKY | Distance From Bottom Of Body To Center Of Inlet | 6.887 INCHES NOMINAL |
CXPF | First Intake Thread Direction | RIGHT-HAND |
CWNZ | First Intake Thread Class | 2B |
CTDY | First Intake Thread Series Designator | UNF |
CQGM | Maximum Operating Pressure | 3000.0 POUNDS PER SQUARE INCH |
CRXW | Filtering Media Design | PLEATED SINGLE FILTERING MEDIA RESPONSE |
ADNH | Filtration Rating In Microns | 15.0 ABSOLUTE |
CXZX | Filtering System For Which Designed | FULL FLOW |
ADAT | Body Width | 2.350 INCHES NOMINAL |
AAXX | Mounting Type | INLET CONNECTION HEAD SIDE AND OUTLET CONNECTION HEAD SIDE |
CRXZ | First Intake Connection Type | THREADED INTERNAL TUBE SIDE |
CCZM | Filtering Element Quantity | 1 |
MATT | Material | ALUMINUM ALLOY SEDIMENT BOWL |
APGF | Design Type | REUSABLE |
ADAQ | Body Length | 3.187 INCHES NOMINAL |
MATT | Material | PLASTIC FILTERING MEDIUM |
CTGK | First Intake Nominal Thread Size | 0.875 INCHES |
ADAU | Body Height | 9.199 INCHES NOMINAL |
STYL | Style Designator | TEE TYPE (HYDRAULIC) |
MEDA | Media For Which Designed | FUEL/OIL, HYDROCARBON |
MRC | Decoded Requirement | Clear Text Reply |
CSJR | First Discharge Connection Relationship To Intake Connection | IDENTICAL TO FIRST INTAKE CONNECTION |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote