Thank you for considering Northrop Grumman Systems Corporation part number 154442, a component we stock that is further identified by the NSN 5910-01-051-1766 and product description “Capacitor Fixed Mica Dielectric.” This item is currently available for purchase on our website today, and you can obtain a tailored quote at any time by completing the form on this page. To help us provide the best solution, please include critical details like your quantity requirements, target pricing, and delivery preferences within the submitted request. Once we receive your form, our team will promptly review provided information and respond with a quote that aligns with your needs.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside part number 154442, we encourage you to explore other offerings we carry from Northrop Grumman Systems Corporation that have been produced under CAGE Code 21877, as well as similar products classified under FSC 5910 Capacitors that may suit your projects. We can help you obtain pricing on all items that you are interested in, securing the most optimal solution for you. We are also happy to discuss any requirements that you may have, presenting specialized options for many restrictions and needs alike. With our services in mind, please submit your request for part number 154442 today and discover why Marine Defence Parts is a trusted partner for naval and defense procurement.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-051-1766 Item PartTypeName: CAPACITOR,FIXED,MICA DIELECTRIC | 5910 | 010511766 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | S | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
MP14511G | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/MTG HOLE(S)/SLOT(S),TERMINAL(S) ON ONE SURFACEW/MTG HOLE(S)/SLOT(S),TERMINAL(S) ON ONE SURFACEW/MTG HOLE(S)/SLOT(S),TERMINAL(S) ON ONE SURFACEW/MTG HOLE(S)/SLOT(S),TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.750 INCHES MAXIMUM0.750 INCHES MAXIMUM0.750 INCHES MAXIMUM0.750 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 5.500 INCHES MAXIMUM5.500 INCHES MAXIMUM5.500 INCHES MAXIMUM5.500 INCHES MAXIMUM |
ADAT | BODY WIDTH | 3.000 INCHES MAXIMUM3.000 INCHES MAXIMUM3.000 INCHES MAXIMUM3.000 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 1.500 INCHES MAXIMUM1.500 INCHES MAXIMUM1.500 INCHES MAXIMUM1.500 INCHES MAXIMUM |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 2.650 INCHES NOMINAL2.650 INCHES NOMINAL2.650 INCHES NOMINAL2.650 INCHES NOMINAL |
AEBQ | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO WIDTH | 1.500 INCHES NOMINAL1.500 INCHES NOMINAL1.500 INCHES NOMINAL1.500 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.190 INCHES NOMINAL0.190 INCHES NOMINAL0.190 INCHES NOMINAL0.190 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.218 INCHES NOMINAL0.218 INCHES NOMINAL0.218 INCHES NOMINAL0.218 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 4.500 INCHES NOMINAL4.500 INCHES NOMINAL4.500 INCHES NOMINAL4.500 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ONE TERMINAL COMMON TO EACH SECTIONONE TERMINAL COMMON TO EACH SECTIONONE TERMINAL COMMON TO EACH SECTIONONE TERMINAL COMMON TO EACH SECTION |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 2.000 INCHES NOMINAL2.000 INCHES NOMINAL2.000 INCHES NOMINAL2.000 INCHES NOMINAL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED MOUNTING HOLES4 UNTHREADED MOUNTING HOLES4 UNTHREADED MOUNTING HOLES4 UNTHREADED MOUNTING HOLES |
BWGP | SECTION QUANTITY | 2222 |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.430 MICROFARADS 1ST SECTION AND 0.430 MICROFARADS 1ST SECTION AND 0.430 MICROFARADS 1ST SECTION1.060 MICROFARADS 2ND SECTION1.060 MICROFARADS 2ND SECTION |
CQJJ | NONDERATED OPERATING TEMP | 0.0 DEG CELSIUS MINIMUM AND 0.0 DEG CELSIUS MINIMUM AND 65.0 DEG CELSIUS MAXIMUM65.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 1200.0 DC 1ST SECTION AND 1200.0 DC 1ST SECTION AND 1200.0 DC 2ND SECTION1200.0 DC 2ND SECTION |
CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | 0.0 TO 300.0 2ND SECTION AND 0.0 TO 300.0 1ST SECTION AND 0.0 TO 300.0 1ST SECTION0.0 TO 300.0 2ND SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -5.00 TO 5.00 MICROFARADS 1ST SECTION AND-5.00 TO 5.00 MICROFARADS 1ST SECTION AND-5.00 TO 5.00 MICROFARADS 2ND SECTION-5.00 TO 5.00 MICROFARADS 2ND SECTION |
CWJK | CASE MATERIAL | PLASTICPLASTIC |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 7000.0 MEGOHM-MICROFARADS7000.0 MEGOHM-MICROFARADS |
CWQF | QUALITY FACTOR AT REFERENCE TEMP | 200.0000200.0000 |
CWSG | TERMINAL SURFACE TREATMENT | SILVERSILVER |
PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINAL SURFACES SILVERTERMINAL SURFACES SILVER |
TTQY | TERMINAL TYPE AND QUANTITY | 3 THREADED STUD3 THREADED STUD |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote