Thank you for considering Measurement Specialties Inc part number MIL0-15458A, a component we stock that is further identified by the NSN 6625-00-668-9461 and product description “Oscilloscope.” This item is currently available for purchase on our website today, and you can obtain a tailored quote at any time by completing the form on this page. To help us provide the best solution, please include critical details like your quantity requirements, target pricing, and delivery preferences within the submitted request. Once we receive your form, our team will promptly review provided information and respond with a quote that aligns with your needs.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside part number MIL0-15458A, we encourage you to explore other offerings we carry from Measurement Specialties Inc that have been produced under CAGE Code 0ZW31, as well as similar products classified under FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments that may suit your projects. We can help you obtain pricing on all items that you are interested in, securing the most optimal solution for you. We are also happy to discuss any requirements that you may have, presenting specialized options for many restrictions and needs alike. With our services in mind, please submit your request for part number MIL0-15458A today and discover why Marine Defence Parts is a trusted partner for naval and defense procurement.
MRC | Criteria | Characteristic |
---|---|---|
BGQM | GENERATOR DRIVEN FEATURE | NOT INCLUDED |
BHFF | CALIBRATED SCREEN SCALE | NOT INCLUDED |
BHFH | TRACE STORAGE TUBE | NOT INCLUDED |
BHDW | X-AXIS INPUT IMPEDANCE RATING | 5.6 MEGOHMS NOMINAL |
FAAZ | PHASE | SINGLE |
BGQN | SWEEP CIRCUIT TYPE | HORIZONTAL AND VERTICAL |
BGQK | SCREEN SIZE | 3 IN. |
BHDF | VERTICAL DEFLECTION SENSITIVITY VOLTAGE RATING | 50.0 MILLIVOLTS NOMINAL RMS PER INCH |
BHDH | INPUT INTENSITY MODULATION FEATURE | NOT PROVIDED |
BHDL | PLATE DIRECT CONNECTION DEFLECTION SENSITIVITY PROVISION | PROVIDED |
BHDM | DIRECT CONNECTION VERTICAL DEFLECTION SENSITIVITY VOLTAGE RATING | 110.0 VOLTS NOMINAL RMS PER INCH |
BGQL | SWEEP CIRCUITS | INCLUDED |
BHDN | DIRECT CONNECTION HORIZONTAL DEFLECTION SENSITIVITY VOLTAGE RATING | 150.0 VOLTS NOMINAL RMS PER INCH |
BHDQ | X-AXIS FREQUENCY RESPONSE RATING | 8.0 HERTZ MINIMUM AND 800000.0 HERTZ MAXIMUM |
BHDR | Y-AXIS FREQUENCY RESPONSE RATING | 2.0 HERTZ MINIMUM AND 8000000.0 HERTZ MAXIMUM |
BHDS | Z-AXIS FREQUENCY RESPONSE RATING | 6.0 HERTZ MINIMUM AND 5000000.0 HERTZ MAXIMUM |
BHDX | Y-AXIS INPUT IMPEDANCE RATING | 300.0 KILOHMS NOMINAL |
BHDY | Z-AXIS INPUT IMPEDANCE RATING | 56.0 KILOHMS NOMINAL |
BHFT | CAMERA RECORDING DEVICE ACCOMMODATION | NOT PROVIDED |
AMSE | VOLTAGE RATING | 100.0 VOLTS MINIMUM AND 130.0 VOLTS MAXIMUM |
AXGY | MOUNTING METHOD | TABLE |
BHDD | AMPLIFIER DEFLECTION SENSITIVITY PROVISION | PROVIDED |
BHDP | FREQUENCY RESPONSE RATING | PROVIDED |
BHDT | AMPLIFIER INPUT IMPEDANCE RATING PROVISION | PROVIDED |
BGRZ | TRIGGER SWEEP VOLTAGE AMPLITUDE RATING | 50.0 VOLTS NOMINAL |
BGSB | TRIGGER SWEEP POLARITY SWITCH | INCLUDED |
BGSD | EXPANDED SWEEP | NOT PROVIDED |
SR-1 | MANUFACTURERS CODE | 81349 |
BHDG | HORIZONTAL DEFLECTION SENSITIVITY VOLTAGE RATING | 3.5 VOLTS NOMINAL RMS PER INCH |
ATES | BEAM QUANTITY | 1 |
ABKW | OVERALL HEIGHT | 14.906 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 12.594 INCHES NOMINAL |
ACDC | CURRENT TYPE | AC |
ACZB | FREQUENCY RATING | 50.0 HERTZ MINIMUM AND 400.0 HERTZ MAXIMUM |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL0-15458A |
BGQQ | SINGLE TRIGGER SWEEP DURATION | 3.0 MICROSECONDS NOMINAL |
ABHP | OVERALL LENGTH | 16.641 INCHES NOMINAL |
BGQP | SWEEP FREQUENCY RANGE | 8.0 TO 800000.0 HERTZ |
SR-1 | SPEC/STD CONTROLLING DATA | |
BGSC | TRIGGER SWEEP MARKER INTERVALS | 0.2 USEC;1 USEC;10 USEC;100 USEC;500 USEC |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote