Thank you for considering Lockheed Martin Corporation part number 106005PC49, a component we stock that is further identified by the NSN 6220-01-307-3128 and product description “Light Assembly Indi.” This item is currently available for purchase on our website today, and you can obtain a tailored quote at any time by completing the form on this page. To help us provide the best solution, please include critical details like your quantity requirements, target pricing, and delivery preferences within the submitted request. Once we receive your form, our team will promptly review provided information and respond with a quote that aligns with your needs.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside part number 106005PC49, we encourage you to explore other offerings we carry from Lockheed Martin Corporation that have been produced under CAGE Code 94271, as well as similar products classified under FSC 6220 Electric Vehicular lights and Fixtures that may suit your projects. We can help you obtain pricing on all items that you are interested in, securing the most optimal solution for you. We are also happy to discuss any requirements that you may have, presenting specialized options for many restrictions and needs alike. With our services in mind, please submit your request for part number 106005PC49 today and discover why Marine Defence Parts is a trusted partner for naval and defense procurement.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6220-01-307-3128 Item PartTypeName: LIGHT ASSEMBLY,INDICATOR | 6220 | 013073128 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
106005PC49 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AETM | FILTER COLOR | GREEN 4TH ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | RED 1ST ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | RED 1ST ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | RED 1ST ROW 5TH POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | RED 2ND ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | RED 2ND ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | RED 2ND ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | RED 3RD ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | RED 3RD ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | RED 3RD ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | RED 4TH ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | RED 4TH ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | RED 4TH ROW 5TH POSITION VERTICAL FULL DISPLAY DIVISION A |
AEUJ | LAMP BASE TYPE ACCOMMODATED | MIDGET FLANGED |
AEWU | LAMP BULB SIZE DESIGNATOR | T-1 3/4 |
AEXC | LENS QUANTITY | 20 |
AEXD | LENS COLOR | WHITE 1ST ROW 1ST POSITION VERTICAL |
AEXD | LENS COLOR | WHITE 1ST ROW 2ND POSITION VERTICAL |
AEXD | LENS COLOR | WHITE 1ST ROW 3RD POSITION VERTICAL |
AEXD | LENS COLOR | WHITE 1ST ROW 4TH POSITION VERTICAL |
AEXD | LENS COLOR | WHITE 1ST ROW 5TH POSITION VERTICAL |
AEXD | LENS COLOR | WHITE 2ND ROW 1ST POSITION VERTICAL |
AEXD | LENS COLOR | WHITE 2ND ROW 2ND POSITION VERTICAL |
AEXD | LENS COLOR | WHITE 2ND ROW 3RD POSITION VERTICAL |
AEXD | LENS COLOR | WHITE 2ND ROW 4TH POSITION VERTICAL |
AEXD | LENS COLOR | WHITE 2ND ROW 5TH POSITION VERTICAL |
AEXD | LENS COLOR | WHITE 3RD ROW 1ST POSITION VERTICAL |
AEXD | LENS COLOR | WHITE 3RD ROW 2ND POSITION VERTICAL |
AEXD | LENS COLOR | WHITE 3RD ROW 3RD POSITION VERTICAL |
AEXD | LENS COLOR | WHITE 3RD ROW 4TH POSITION VERTICAL |
AEXD | LENS COLOR | WHITE 3RD ROW 5TH POSITION VERTICAL |
AEXD | LENS COLOR | WHITE 4TH ROW 1ST POSITION VERTICAL |
AEXD | LENS COLOR | WHITE 4TH ROW 2ND POSITION VERTICAL |
AEXD | LENS COLOR | WHITE 4TH ROW 3RD POSITION VERTICAL |
AEXD | LENS COLOR | WHITE 4TH ROW 4TH POSITION VERTICAL |
AEXD | LENS COLOR | WHITE 4TH ROW 5TH POSITION VERTICAL |
AEYC | FILTER QUANTITY | 16 |
AFAX | LAMP INDUSTRY NUMBER | 345 |
ATAS | LENS MOUNTING METHOD | FLANGE |
AXGY | MOUNTING METHOD | STUD |
CRHX | LAMP TYPE ACCOMMODATED AND QUANTITY | 40 INCANDESCENT |
CRQG | LENS TYPE | DISPLAY SCREEN 1ST ROW 1ST POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 1ST ROW 2ND POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 1ST ROW 3RD POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 1ST ROW 4TH POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 1ST ROW 5TH POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 2ND ROW 1ST POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 2ND ROW 2ND POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 2ND ROW 3RD POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 2ND ROW 4TH POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 2ND ROW 5TH POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 3RD ROW 1ST POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 3RD ROW 2ND POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 3RD ROW 3RD POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 3RD ROW 4TH POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 3RD ROW 5TH POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 4TH ROW 1ST POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 4TH ROW 2ND POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 4TH ROW 3RD POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 4TH ROW 4TH POSITION VERTICAL |
CRQG | LENS TYPE | DISPLAY SCREEN 4TH ROW 5TH POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 1ST ROW 1ST POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 1ST ROW 2ND POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 1ST ROW 3RD POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 1ST ROW 4TH POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 1ST ROW 5TH POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 2ND ROW 1ST POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 2ND ROW 2ND POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 2ND ROW 3RD POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 2ND ROW 4TH POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 2ND ROW 5TH POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 3RD ROW 1ST POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 3RD ROW 2ND POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 3RD ROW 3RD POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 3RD ROW 4TH POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 3RD ROW 5TH POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 4TH ROW 1ST POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 4TH ROW 2ND POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 4TH ROW 3RD POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 4TH ROW 4TH POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 4TH ROW 5TH POSITION VERTICAL |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 1ST ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 1ST ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 1ST ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 1ST ROW 5TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 2ND ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 2ND ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 2ND ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 2ND ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 3RD ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 3RD ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 3RD ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 3RD ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 4TH ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 4TH ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 4TH ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 4TH ROW 5TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | LOOP PRESSURE;CHANNEL A 2ND ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | LOOP PRESSURE;CHANNEL B 3RD ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | LOSS OF FLOW;CHANNEL A 2ND ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | LOSS OF FLOW;CHANNEL B 3RD ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | REACTOR POWER;CHANNEL A 1ST ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | REACTOR POWER;CHANNEL B 4TH ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | REACTOR POWER;CUTBACK A 1ST ROW 5TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | REACTOR POWER;CUTBACK B 4TH ROW 5TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | SCRAM AMP;1A 1ST ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | SCRAM AMP;1B 4TH ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | SCRAM AMP;2A 2ND ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | SCRAM AMP;2B 3RD ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | STARTUP RATE;CHANNEL A 1ST ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | STARTUP RATE;CHANNEL B 4TH ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | TH;CHANNEL A 2ND ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | TH;CHANNEL B 3RD ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | GREEN 1ST ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | GREEN 2ND ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | GREEN 3RD ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | GREEN 4TH ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | RED 1ST ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | RED 1ST ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | RED 1ST ROW 5TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | RED 2ND ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | RED 2ND ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | RED 2ND ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | RED 3RD ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | RED 3RD ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | RED 3RD ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | RED 4TH ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | RED 4TH ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | RED 4TH ROW 5TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 1ST ROW 1ST POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 1ST ROW 2ND POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 1ST ROW 3RD POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 1ST ROW 4TH POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 1ST ROW 5TH POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 2ND ROW 1ST POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 2ND ROW 2ND POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 2ND ROW 3RD POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 2ND ROW 4TH POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 2ND ROW 5TH POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 3RD ROW 1ST POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 3RD ROW 2ND POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 3RD ROW 3RD POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 3RD ROW 4TH POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 3RD ROW 5TH POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 4TH ROW 1ST POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 4TH ROW 2ND POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 4TH ROW 3RD POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 4TH ROW 4TH POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 4TH ROW 5TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 1ST ROW 1ST POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 1ST ROW 2ND POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 1ST ROW 3RD POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 1ST ROW 4TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 1ST ROW 5TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 2ND ROW 1ST POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 2ND ROW 2ND POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 2ND ROW 3RD POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 2ND ROW 4TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 2ND ROW 5TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 3RD ROW 1ST POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 3RD ROW 2ND POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 3RD ROW 3RD POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 3RD ROW 4TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 3RD ROW 5TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 4TH ROW 1ST POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 4TH ROW 2ND POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 4TH ROW 3RD POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 4TH ROW 4TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 4TH ROW 5TH POSITION VERTICAL |
MATT | MATERIAL | STEEL CORROSION RESISTING BODY |
SFTT | SURFACE TREATMENT | PASSIVATE BODY |
STYL | STYLE DESIGNATOR | MULTIPLE STRIP TYPE |
TTQY | TERMINAL TYPE AND QUANTITY | 60 SOLDER LUG |
ABHP | OVERALL LENGTH | 6.784 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 2.062 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 2.910 INCHES NOMINAL |
AETM | FILTER COLOR | GREEN 1ST ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | GREEN 2ND ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | GREEN 3RD ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote