Thank you for considering Johnson Controls Inc part number 026-32770-000, a component we stock that is further identified by the NSN 4330-01-483-9441 and product description “Filter Fluid.” This item is currently available for purchase on our website today, and you can obtain a tailored quote at any time by completing the form on this page. To help us provide the best solution, please include critical details like your quantity requirements, target pricing, and delivery preferences within the submitted request. Once we receive your form, our team will promptly review provided information and respond with a quote that aligns with your needs.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside part number 026-32770-000, we encourage you to explore other offerings we carry from Johnson Controls Inc that have been produced under CAGE Code 66935, as well as similar products classified under FSC 4330 Centrifugals Separators And Pressure And Vacuum Filters that may suit your projects. We can help you obtain pricing on all items that you are interested in, securing the most optimal solution for you. We are also happy to discuss any requirements that you may have, presenting specialized options for many restrictions and needs alike. With our services in mind, please submit your request for part number 026-32770-000 today and discover why Marine Defence Parts is a trusted partner for naval and defense procurement.
MRC | Criteria | Characteristic |
---|---|---|
CBBL | FEATURES PROVIDED | DRAIN PLUG |
ABTB | MOUNTING HOLE DIAMETER | 0.560 INCHES NOMINAL |
ABTJ | MOUNTING HOLE QUANTITY | 3 |
CSJR | FIRST DISCHARGE CONNECTION RELATIONSHIP TO INTAKE CONNECTION | IDENTICAL TO FIRST INTAKE CONNECTION |
AGAV | III END ITEM IDENTIFICATION | FILTER; W/S ARLEIGH BURKE CLASS DDG |
CSKY | DISTANCE FROM BOTTOM OF BODY TO CENTER OF INLET | 9.375 INCHES NOMINAL |
SPCL | SPECIAL TEST FEATURES | LEAK TEST 100 PERCENT AT 50 TO 60 PSI UNDER WATER |
MATT | MATERIAL | STEEL CONTAINER/CARTRIDGE |
ADNH | FILTRATION RATING IN MICRONS | NOT RATED |
ADAU | BODY HEIGHT | 10.812 INCHES NOMINAL |
ADNQ | DIFFERENTIAL PRESSURE | 900.0 POUNDS PER SQUARE INCH |
CQGM | MAXIMUM OPERATING PRESSURE | 300.0 POUNDS PER SQUARE INCH |
CCZM | FILTERING ELEMENT QUANTITY | 1 |
CTDY | FIRST INTAKE THREAD SERIES DESIGNATOR | UNF |
ADNP | DROP PRESSURE | NOT RATED |
SFTT | SURFACE TREATMENT | PAINT BODY |
FEAT | SPECIAL FEATURES | HEAD METERIAL DUCTILE IRON MIL-I-24137; INTERIOR FINISH ZINC PHOSPHATE DIP; EXTERIOR FINISH GRAY LACQUER PRIMER PAINT; APPROX FLUID VOLUME 3 PINTS; INLET, OUTLET AND DRAIN CONNECTIONS PER MS-16142 |
CRXZ | FIRST INTAKE CONNECTION TYPE | THREADED INTERNAL PIPE HEAD SIDE |
CTGK | FIRST INTAKE NOMINAL THREAD SIZE | 1.0625 INCHES |
AZKQ | TEMP RATING | 250.0 DEG FAHRENHEIT NOMINAL |
CWNZ | FIRST INTAKE THREAD CLASS | 2B |
STYL | STYLE DESIGNATOR | UNTHREADED SHELL |
AAXX | MOUNTING TYPE | UNTHREADED HOLE HEAD |
ADAR | BODY OUTSIDE DIAMETER | 4.750 INCHES NOMINAL |
ADAT | BODY WIDTH | 4.000 INCHES NOMINAL |
CXPF | FIRST INTAKE THREAD DIRECTION | RIGHT-HAND |
PKWT | (NON-CORE DATA) UNPACKAGED UNIT WEIGHT | 18.00 POUNDS |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote