Thank you for considering Honeywell International Inc part number S8929M09W, a component we stock that is further identified by the NSN 6145-01-437-2673 and product description “Cable Power Electrical.” This item is currently available for purchase on our website today, and you can obtain a tailored quote at any time by completing the form on this page. To help us provide the best solution, please include critical details like your quantity requirements, target pricing, and delivery preferences within the submitted request. Once we receive your form, our team will promptly review provided information and respond with a quote that aligns with your needs.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside part number S8929M09W, we encourage you to explore other offerings we carry from Honeywell International Inc that have been produced under CAGE Code 70210, as well as similar products classified under FSC 6145 Wire and Cable Electrical that may suit your projects. We can help you obtain pricing on all items that you are interested in, securing the most optimal solution for you. We are also happy to discuss any requirements that you may have, presenting specialized options for many restrictions and needs alike. With our services in mind, please submit your request for part number S8929M09W today and discover why Marine Defence Parts is a trusted partner for naval and defense procurement.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6145-01-437-2673 Item PartTypeName: CABLE,POWER,ELECTRICAL | 6145 | 014372673 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | S | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
EC10U9-0STW | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
PRMT | Precious Material | SILVER |
PMLC | Precious Material And Location | SURFACE ALL CONDUCTORS SILVER AND SURFACE SHIELD BRAID SILVER |
SFTT | Surface Treatment | SILVER CORE CONDUCTOR ALL CONDUCTORS |
MATT | Material | COPPER 2ND POSITION SHIELD BRAID, METALLIC CABLE |
MATT | Material | PLASTIC POLYTETRAFLUOROETHYLENE 1ST POSITION PRIMARY INSULATION ALL CONDUCTORS |
AMQN | Conductor Quantity | 2 |
MRC | Decoded Requirement | Clear Text Reply |
BLNZ | Strand Quantity Per Conductor | 37 ALL CONDUCTORS |
AAGR | Cross-Sectional Shape Style | ROUND |
CXDC | Round Conductor Size | 10 AWG ALL CONDUCTORS |
HUES | Color | BLACK 1ST POSITION PRIMARY INSULATION SECOND CONDUCTOR |
ABJH | Temp Rating | -65.0 DEG CELSIUS AND 200.0 DEG CELSIUS |
CXDQ | Conductor Arrangement And Quantity | 1 TWISTED PAIR |
MDCL | Material Document And Classification | ASTM B298 ASSN STD SINGLE MATERIAL RESPONSE CORE CONDUCTOR ALL CONDUCTORS |
STDC | Surface Treatment Document And Classification | ASTM B298 ASSN STD SINGLE TREATMENT RESPONSE CORE CONDUCTOR ALL CONDUCTORS |
SFTT | Surface Treatment | SILVER 2ND POSITION SHIELD BRAID, METALLIC CABLE |
CXDG | Strand Awg Size Per Conductor | 26 ALL CONDUCTORS |
HUES | Color | WHITE 1ST POSITION PRIMARY INSULATION FIRST CONDUCTOR |
CXCW | Conductor Form | STRANDED ALL CONDUCTORS |
MATT | Material | COPPER CORE CONDUCTOR ALL CONDUCTORS |
CXFK | Voltage Rating | 600.0 MAXIMUM ROOT MEAN SQUARE (RMS) OPERATING VOLTAGE ALL CONDUCTORS |
MATT | Material | PLASTIC POLYTETRAFLUOROETHYLENE 3RD POSITION JACKET CABLE |
ADVL | Cross Section Outside Diameter | 0.317 INCHES NOMINAL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote