Thank you for considering Dynapar Corporation part number T139105, a component we stock that is further identified by the NSN 6680-00-171-9531 and product description “Counter Rotating.” This item is currently available for purchase on our website today, and you can obtain a tailored quote at any time by completing the form on this page. To help us provide the best solution, please include critical details like your quantity requirements, target pricing, and delivery preferences within the submitted request. Once we receive your form, our team will promptly review provided information and respond with a quote that aligns with your needs.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside part number T139105, we encourage you to explore other offerings we carry from Dynapar Corporation that have been produced under CAGE Code 79142, as well as similar products classified under FSC 6680 Liquid And Gas Flow Liquid Level And Mechanical Motion Measuring Instruments that may suit your projects. We can help you obtain pricing on all items that you are interested in, securing the most optimal solution for you. We are also happy to discuss any requirements that you may have, presenting specialized options for many restrictions and needs alike. With our services in mind, please submit your request for part number T139105 today and discover why Marine Defence Parts is a trusted partner for naval and defense procurement.
MRC | Criteria | Characteristic |
---|---|---|
AFDS | Longest Horizontal Distance Between Mounting Centers | 1.250 INCHES NOMINAL |
AFDV | Longest Vertical Distance Between Mounting Centers | 1.250 INCHES NOMINAL |
ABXF | Shaft Length | 0.375 INCHES NOMINAL |
CSWS | Numeral Display Method | DRUM |
ABHP | Overall Length | 2.187 INCHES NOMINAL |
BCNX | Mounting Type For Which Designed | PANEL REAR ALL REGISTERS ALL TIERS |
STYL | Style Designator | SQUARE/RECTANGULAR CASED |
ABKW | Overall Height | 1.328 INCHES NOMINAL |
CSWW | Shaft Rotation Direction And Maximum Speed In Rpm | 1000.0 COUNTERCLOCKWISE ALL REGISTERS ALL TIERS |
AXHR | Mounting Facility Type And Quantity | 4 THREADED HOLE |
ANQS | Figure Quantity Per Register | 5 ALL REGISTERS ALL TIERS |
ANQT | Figure Height | 0.187 INCHES NOMINAL ALL REGISTERS ALL TIERS |
HUES | Color | BLACK ALL REGISTERS ALL TIERS FIGURE BACKGROUND |
ANQD | Register Quantity | 2 |
ANQS | Figure Quantity Per Register | 5 2ND REGISTER 2ND TIER |
ANRD | Shaft Revolutions Per Count | 1.00 ALL REGISTERS ALL TIERS |
MRC | Decoded Requirement | Clear Text Reply |
ANQS | Figure Quantity Per Register | 5 1ST REGISTER 1ST TIER |
ANRL | Mounting Arrangement Style | FOUR POSITION SQUARE/RECTANGLE |
ABWV | Shaft Diameter | 0.155 INCHES MINIMUM AND 0.156 INCHES MAXIMUM |
HUES | Color | WHITE ALL REGISTERS ALL TIERS FIGURE |
ABMK | Overall Width | 2.062 INCHES NOMINAL |
AXEG | Actuating Device Location | RIGHT SIDE ALL REGISTERS ALL TIERS |
AXED | Register Function | ADD ALL REGISTERS ALL TIERS AND SUBTRACT ALL REGISTERS ALL TIERS |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote