Thank you for considering Durham Aircraft Service Inc part number NAS1005-34A, a component we stock that is further identified by the NSN 5306-00-804-0097 and product description “Bolt Machine.” This item is currently available for purchase on our website today, and you can obtain a tailored quote at any time by completing the form on this page. To help us provide the best solution, please include critical details like your quantity requirements, target pricing, and delivery preferences within the submitted request. Once we receive your form, our team will promptly review provided information and respond with a quote that aligns with your needs.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside part number NAS1005-34A, we encourage you to explore other offerings we carry from Durham Aircraft Service Inc that have been produced under CAGE Code 82172, as well as similar products classified under FSC 5306 Bolts that may suit your projects. We can help you obtain pricing on all items that you are interested in, securing the most optimal solution for you. We are also happy to discuss any requirements that you may have, presenting specialized options for many restrictions and needs alike. With our services in mind, please submit your request for part number NAS1005-34A today and discover why Marine Defence Parts is a trusted partner for naval and defense procurement.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5306-00-804-0097 Item Description: Bolt Machine | 5306 | 008040097 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Nas1005-34a | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.632 INCHES MINIMUM |
AASB | FASTENER LENGTH | 2.757 INCHES NOMINAL |
AASK | HEAD STYLE | HEXAGON |
AASU | HEAD HEIGHT | 0.188 INCHES NOMINAL |
AATB | WIDTH BETWEEN FLATS | 0.492 INCHES MINIMUM AND 0.501 INCHES MAXIMUM |
AHYM | NOMINAL THREAD DIAMETER | 0.312 INCHES |
ANEE | GRIP LENGTH | 2.125 INCHES NOMINAL |
CBBL | FEATURES PROVIDED | FINISHED HEAD |
CMLP | THREAD QUANTITY PER INCH | 24 |
CQBC | MINIMUM TENSILE STRENGTH | 140000 POUNDS PER SQUARE INCH |
MATT | MATERIAL | IRON ALLOY 660 OVERALL OR STEEL COMP 630 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5735 ASSN STD 1ST MATERIAL RESPONSE OVERALL OR AMS 5737 ASSN STD 1ST MATERIAL RESPONSE OVERALL OR AMS 5733 ASSN STD 2ND MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
SPCL | SPECIAL TEST FEATURES | TENSILE STRENGTH AT ROOM TEMPERATURE |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-S-5002 MIL SPEC SINGLE TREATMENT RESPONSE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNF |
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.632 INCHES MINIMUM |
AASB | FASTENER LENGTH | 2.757 INCHES NOMINAL |
AASK | HEAD STYLE | HEXAGON |
AASU | HEAD HEIGHT | 0.188 INCHES NOMINAL |
AATB | WIDTH BETWEEN FLATS | 0.492 INCHES MINIMUM AND 0.501 INCHES MAXIMUM |
AHYM | NOMINAL THREAD DIAMETER | 0.312 INCHES |
ANEE | GRIP LENGTH | 2.125 INCHES NOMINAL |
CBBL | FEATURES PROVIDED | FINISHED HEAD |
CMLP | THREAD QUANTITY PER INCH | 24 |
CQBC | MINIMUM TENSILE STRENGTH | 140000 POUNDS PER SQUARE INCH |
MATT | MATERIAL | IRON ALLOY 660 OVERALL OR STEEL COMP 630 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5735 ASSN STD 1ST MATERIAL RESPONSE OVERALL OR AMS 5737 ASSN STD 1ST MATERIAL RESPONSE OVERALL OR AMS 5733 ASSN STD 2ND MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
SPCL | SPECIAL TEST FEATURES | TENSILE STRENGTH AT ROOM TEMPERATURE |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-S-5002 MIL SPEC SINGLE TREATMENT RESPONSE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNF |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote