Thank you for considering Donaldson Company Inc part number P10-3135, a component we stock that is further identified by the NSN 2940-00-135-6410 and product description “Cover Fluid Filter.” This item is currently available for purchase on our website today, and you can obtain a tailored quote at any time by completing the form on this page. To help us provide the best solution, please include critical details like your quantity requirements, target pricing, and delivery preferences within the submitted request. Once we receive your form, our team will promptly review provided information and respond with a quote that aligns with your needs.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside part number P10-3135, we encourage you to explore other offerings we carry from Donaldson Company Inc that have been produced under CAGE Code 18265, as well as similar products classified under FSC 2940 Engine Air and Oil Filters Strainers and Cleaners Nonaircraft that may suit your projects. We can help you obtain pricing on all items that you are interested in, securing the most optimal solution for you. We are also happy to discuss any requirements that you may have, presenting specialized options for many restrictions and needs alike. With our services in mind, please submit your request for part number P10-3135 today and discover why Marine Defence Parts is a trusted partner for naval and defense procurement.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2940-00-135-6410 Item PartTypeName: COVER,FLUID FILTER | 2940 | 001356410 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
646860-7 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | CIRCULAR RECESS |
AARX | INSIDE DIAMETER | 6.000 INCHES NOMINAL |
ABKU | FLANGE THICKNESS | 0.031 INCHES NOMINAL |
ABKV | OUTSIDE DIAMETER | 8.000 INCHES NOMINAL |
ABMW | PERIPHERAL SHAPE STYLE | CIRCULAR |
ABSX | ATTACHMENT METHOD | BOLTED |
ABUJ | THREAD SIZE | 1/4-20 |
ADNV | HOLE QUANTITY ALONG LENGTH | 1 |
ADPC | DISTANCE FROM FIRST HOLE CENTERLINE TO END ALONG LENGTH | 0.250 INCHES NOMINAL |
ADPN | FIRST RECESS INSIDE HEIGHT | 1.250 INCHES NOMINAL |
ADPP | SECOND RECESS INSIDE HEIGHT | 1.500 INCHES NOMINAL |
ADPQ | INSIDE CORNER RADIUS | 0.094 INCHES NOMINAL |
ADPR | BODY THICKNESS | 0.031 INCHES NOMINAL |
ADPT | FIRST RECESS DIAMETER | 7.938 INCHES NOMINAL |
ADPW | OUTSIDE CORNER RADIUS | 0.094 INCHES NOMINAL |
ADPX | BODY OUTSIDE RADIUS | 0.125 INCHES NOMINAL |
CDXK | MOUNTING HOLE TYPE AND QUANTITY | 1 THREADED |
CDXL | FLUID FILTER ELEMENT RETAINER | NOT INCLUDED |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
FEAT | SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL |
MATT | MATERIAL | STEEL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote