Thank you for considering Clarostat Sensors And Controls part number JD1E124P102UA, a component we stock that is further identified by the NSN 5905-01-352-3291 and product description “Resistor Variable Nonwire Wound.” This item is currently available for purchase on our website today, and you can obtain a tailored quote at any time by completing the form on this page. To help us provide the best solution, please include critical details like your quantity requirements, target pricing, and delivery preferences within the submitted request. Once we receive your form, our team will promptly review provided information and respond with a quote that aligns with your needs.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside part number JD1E124P102UA, we encourage you to explore other offerings we carry from Clarostat Sensors And Controls that have been produced under CAGE Code 12697, as well as similar products classified under FSC 5905 Resistors that may suit your projects. We can help you obtain pricing on all items that you are interested in, securing the most optimal solution for you. We are also happy to discuss any requirements that you may have, presenting specialized options for many restrictions and needs alike. With our services in mind, please submit your request for part number JD1E124P102UA today and discover why Marine Defence Parts is a trusted partner for naval and defense procurement.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-352-3291 Item PartTypeName: RESISTOR,VARIABLE,NONWIRE WOUND | 5905 | 013523291 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
660427 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
ABPM | BODY DIAMETER | 1.160 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.248 INCHES MINIMUM AND 0.250 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 1.380 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.410 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.360 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 292.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 12.00 INCH-OUNCES |
AEFM | MAXIMUM STOP TORQUE | 192.00 INCH-OUNCES |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 309.0 MINIMUM AND 315.0 MAXIMUM |
CQPH | DEVICE DESIGN TYPE | NONTURN AT 9 OCLOCK |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
TTQY | TERMINAL TYPE AND QUANTITY | 6 TAB,SOLDER LUG |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AJYN | SCREW THREAD DIAMETER | 0.380 INCHES NOMINAL |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 120.0 ALL SECTIONS |
CXHN | SHAFT BEARING TYPE | SLEEVE |
AEFP | NONTURN DEVICE RADIUS | 0.531 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | AN/WLR-9B(V)2 |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
CQDB | RESISTANCE TEMP CHARACTERISTIC RANGE PER SECTION IN PERCENT | 0.0 TO 5.5-55 DEG CELSIUS ALL SECTIONS AND 0.0 TO 3.0-25 DEG CELSIUS ALL SECTIONS AND 0.0 TO 1.5 0 DEG CELSIUS ALL SECTIONS AND-2.0 TO 2.0 85 DEG CELSIUS ALL SECTIONS AND 0.0 TO 4.5 120 DEG CELSIUS ALL SECTIONS |
CQTM | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 ALL SECTIONS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 ALL SECTIONS |
AAPN | SECTION QUANTITY | 2 |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AEFL | MAXIMUM RUNNING TORQUE | 12.00 INCH-OUNCES |
AEGD | MECHANICAL BACKLASH IN DEG ANGULAR ROTATION | 3.0 |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 1.0 KILOHMS ALL SECTIONS |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.25 FREE AIR ALL SECTIONS |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote