Thank you for considering Ati Ladish Llc part number 11015-3IN, a component we stock that is further identified by the NSN 4730-01-251-4421 and product description “Flange Pipe.” This item is currently available for purchase on our website today, and you can obtain a tailored quote at any time by completing the form on this page. To help us provide the best solution, please include critical details like your quantity requirements, target pricing, and delivery preferences within the submitted request. Once we receive your form, our team will promptly review provided information and respond with a quote that aligns with your needs.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside part number 11015-3IN, we encourage you to explore other offerings we carry from Ati Ladish Llc that have been produced under CAGE Code 34646, as well as similar products classified under FSC 4730 Hose Pipe Tube Lubrication and Railing Fittings that may suit your projects. We can help you obtain pricing on all items that you are interested in, securing the most optimal solution for you. We are also happy to discuss any requirements that you may have, presenting specialized options for many restrictions and needs alike. With our services in mind, please submit your request for part number 11015-3IN today and discover why Marine Defence Parts is a trusted partner for naval and defense procurement.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4730-01-251-4421 Item PartTypeName: FLANGE,PIPE | 4730 | 012514421 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
11015-3IN | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABKG | BOLT CIRCLE DIAMETER | 5.000 INCHES NOMINAL |
ABKK | FLANGE DIAMETER | 7.500 INCHES NOMINAL |
ABNM | THICKNESS | 0.938 INCHES NOMINAL |
ACSU | NOMINAL PIPE SIZE FOR WHICH DESIGNED | 3.000 INCHES |
AECS | BOLT HOLE QUANTITY | 4 |
AHNX | BOLT HOLE DIAMETER | 0.750 INCHES NOMINAL |
AJED | RAISED FACE HEIGHT | 0.062 INCHES NOMINAL |
AJEE | RAISED FACE DIAMETER | 4.125 INCHES NOMINAL |
AJEG | NECK HEIGHT | 2.750 INCHES NOMINAL |
AJEM | FLANGE SECTION STYLE | RAISED FACE,WELDING NECK |
AJYP | SCREW THREAD SERIES DESIGNATOR | NPT |
AKWE | FACE SEATING SURFACE CONDITION | MACHINED |
CQJX | NOMINAL THREAD SIZE | 3.000 INCHES |
MATT | MATERIAL | STEEL |
STYL | STYLE DESIGNATOR | ROUND,ONE BOLT HOLE CIRCLE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote