Item Name | Radiacmeter |
Federal Supply Group (FSG) | Instruments and Laboratory Equipment |
Federal Supply Class (FSC) | 6665 Hazard Detecting Instruments And Apparatus |
National Item Identification Number (NIIN) | 00-001-5355 (000015355) |
NCB Code | USA (00) |
Manufacturer | Thermo Eberline Llc |
MRC | Criteria | Characteristic |
---|---|---|
APPQ | Energy Dependence Rating | +35.000 TO 1200.000 KEV |
AMRM | Radiation Type And Function | BETA RAYS MEASURES |
AMRM | Radiation Type And Function | GAMMA RAYS MEASURES |
ABKW | Overall Height | 5.500 INCHES NOMINAL |
FEAT | Special Features | W/MULTIPLIER X1,X10,X100 FOR 10,100,1000 MR/HR RANGE |
ADJH | Mounting Method | PORTABLE |
ABHP | Overall Length | 6.750 INCHES NOMINAL |
AMRX | Detecting Element Type | GEIGER TUBE |
ABMK | Overall Width | 8.375 INCHES NOMINAL |
APCB | Portability | PORTABLE |
AMKD | Indicator Type | METER |
AFJU | Carrying Case | NOT PROVIDED |
APPK | Count Range Per Minute | +0.0 TO 110.0 |
MRC | Decoded Requirement | Clear Text Reply |
APPN | Accuracy In Percent | -5.0 TO 5.0 AT FULL SCALE |
Relevant Components for NSN - 6665-00-001-5355, 6665000015355 | ||||
6685-01-496-6945 (6685014966945) | 6625-00-991-5146 (6625009915146) | 6695-01-165-6856 (6695011656856) | 6680-01-394-7022 (6680013947022) | |
6625-01-522-6958 (6625015226958) | 6685-00-756-9537 (6685007569537) | 6615-01-509-3109 (6615015093109) | 6605-01-382-7819 (6605013827819) | |
6625-00-133-7757 (6625001337757) | 6685-00-282-6671 (6685002826671) | 6685-01-611-3893 (6685016113893) | 6625-00-543-2919 (6625005432919) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote