Item Name | Waveguideassembly |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5985 Antennas Waveguides and Related Equipment |
National Item Identification Number (NIIN) | 00-175-4529 (001754529) |
NCB Code | USA (00) |
Manufacturer | Continental Microwave And Tool Co, Litton Systems Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
SC-C-632462 | continental microwave and tool co | waveguideassembly | 66544 | RFQ |
SC-C-632462 | litton systems inc | waveguideassembly | 80006 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL,RECTANGULAR EXTERNAL,RECTANGULAR |
AAJD | THREAD CLASS | 2B FIRST FLANGE ALL CONNECTION FACILITIES |
AAJF | THREAD DIRECTION | RIGHT-HAND FIRST FLANGE ALL CONNECTION FACILITIES |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS ALL TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 1.872 INCHES NOMINAL FIRST FLANGE |
AHSX | FLANGE INSIDE WIDTH | 2.002 INCHES NOMINAL SECOND FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.872 INCHES NOMINAL FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 1.002 INCHES NOMINAL SECOND FLANGE |
AHTC | FLANGE OUTSIDE DIAMETER | 3.625 INCHES NOMINAL FIRST FLANGE |
AHTC | FLANGE OUTSIDE DIAMETER | 3.625 INCHES NOMINAL SECOND FLANGE |
AHTD | FLANGE DEPTH | 0.375 INCHES NOMINAL SECOND FLANGE |
AHTD | FLANGE DEPTH | 0.938 INCHES NOMINAL FIRST FLANGE |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.199 INCHES NOMINAL SECOND FLANGE ALL CONNECTION FACILITIES |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.10 |
AHTX | INSERTION LOSS IN DECIBELS | 0.02 |
CMLP | THREAD QUANTITY PER INCH | 32 FIRST FLANGE ALL CONNECTION FACILITIES |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 2.000 INCHES NOMINAL |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES FIRST FLANGE ALL CONNECTION FACILITIES |
CRFH | WAVEGUIDE INSIDE WIDTH | 1.872 INCHES NOMINAL |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.872 INCHES NOMINAL |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 1.000 INCHES NOMINAL |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 8 THREADED HOLE FIRST FLANGE SINGLE CONNECTION FACILITY |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 8 UNTHREADED HOLE SECOND FLANGE SINGLE CONNECTION FACILITY |
CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
CTCJ | FLANGE STYLE | COVER TYPE SECOND FLANGE |
CTFD | WAVEGUIDE LENGTH | 5.750 INCHES NOMINAL |
FLEX | FLEXIBILITY | RIGID ALL TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALL TUBING SEGMENT AND FLANGE |
SFTT | SURFACE TREATMENT | ENAMEL ALL TUBING SEGMENT AND FLANGE OUTSIDE SURFACESANY ACCEPTABLE ALL TUBING SEGMENT AND FLANGE INSIDE SURFACES |
STYL | STYLE DESIGNATOR | STRAIGHT TYPE |
THSD | THREAD SERIES DESIGNATOR | UNF FIRST FLANGE ALL CONNECTION FACILITIES |
Relevant Components for NSN - 5985-00-175-4529, 5985001754529 | ||||
5975-01-629-6429 (5975016296429) | 5998-01-305-2341 (5998013052341) | 5930-01-584-0809 (5930015840809) | 5962-01-210-3065 (5962012103065) | |
5905-00-175-4284 (5905001754284) | 5950-01-458-0903 (5950014580903) | 5920-01-490-0904 (5920014900904) | 5998-01-475-9891 (5998014759891) | |
5995-01-575-7529 (5995015757529) | 5962-01-310-7304 (5962013107304) | 5935-01-240-1468 (5935012401468) | 5995-01-374-0247 (5995013740247) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote