Item Name | Filter Band Pass |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5915 Filters and Networks |
National Item Identification Number (NIIN) | 00-233-2569 (002332569) |
NCB Code | USA (00) |
Manufacturer | Trilithic Inc, Harris Corporation |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
FBT2-270-15-4-50-3A3A | trilithic inc | filter band pass | 23042 | RFQ |
G300251S1 | harris corporation | filter band pass | 24930 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 5.062 INCHES MAXIMUM |
ADAR | BODY OUTSIDE DIAMETER | 0.500 INCHES NOMINAL |
AECR | III VIBRATION RESISTANCE RANGE IN HERTZ | +10.0 TO 55.0 |
AFGA | III OPERATING TEMP RANGE | +0.0 TO 70.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 270.0 MEGAHERTZ BLANK |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 50.0 OHMS BLANK |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS BLANK |
AHBN | III INPUT TERMINAL MANUFACTURER CODE | 21377 |
AHBP | III INPUT TERMINAL IDENTIFICATION | BNC |
AHBS | OUTPUT TERMINAL MANUFACTURER CODE | 21377 |
AHBT | III OUTPUT TERMINAL IDENTIFICATION | BNC |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.5 BLANK |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 CLAMP |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 2.2 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE OUTPUT 2ND FUNCTION |
CQFC | III SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 219.00 MEGAHERTZ BLANK AND 262.50 MEGAHERTZ BLANK AND 277.50 MEGAHERTZ BLANK AND 321.00 MEGAHERTZ BLANK |
CQRG | III BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 262.50 MEGAHERTZ BLANK AND 277.50 MEGAHERTZ BLANK |
CRBC | III DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 50.0 MINIMUM BLANK AND 1.0 MAXIMUM BLANK AND 1.0 MAXIMUM BLANK AND 50.0 MINIMUM BLANK |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 262.5 MEGAHERTZ BLANK AND 277.5 MEGAHERTZ BLANK |
PKWT | III UNPACKAGED UNIT WEIGHT | 3.800 OUNCES |
STYL | STYLE DESIGNATOR | ROUND TERMINAL/TERMINALS ON OPPOSITE SURFACES |
Relevant Components for NSN - 5915-00-233-2569, 5915002332569 | ||||
5975-01-629-6429 (5975016296429) | 5998-01-305-2341 (5998013052341) | 5930-01-584-0809 (5930015840809) | 5962-01-210-3065 (5962012103065) | |
5905-00-175-4284 (5905001754284) | 5950-01-458-0903 (5950014580903) | 5920-01-490-0904 (5920014900904) | 5998-01-475-9891 (5998014759891) | |
5995-01-575-7529 (5995015757529) | 5962-01-310-7304 (5962013107304) | 5935-01-240-1468 (5935012401468) | 5995-01-374-0247 (5995013740247) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote