Item Name | Mount Resilient Weapon System |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5342 Hardware Weapon System |
National Item Identification Number (NIIN) | 00-537-5956 (005375956) |
NCB Code | USA (00) |
Manufacturer | Chemtura Corporation, Crosley Corp, Rauland Borg Corporation, Warwick Electronics Inc, Gates Molded Products Co, Texas Instruments Inc, Lewyt Corp, Buckles International Inc, Minor Rubber Co Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
301A | chemtura corporation | mount resilient weapon system | 61463 | RFQ |
2358M103H | crosley corp | mount resilient weapon system | 72380 | RFQ |
QR0100 | crosley corp | mount resilient weapon system | 72380 | RFQ |
2358M103H | rauland borg corporation | mount resilient weapon system | 3e191 | RFQ |
VBM-1062 | warwick electronics inc | mount resilient weapon system | 79201 | RFQ |
301A | gates molded products co | mount resilient weapon system | 48925 | RFQ |
2358M103H | warwick electronics inc | mount resilient weapon system | 79201 | RFQ |
A235480CHANGEA | rauland borg corporation | mount resilient weapon system | 3e191 | RFQ |
US83349 | crosley corp | mount resilient weapon system | 72380 | RFQ |
US83349 | texas instruments inc | mount resilient weapon system | 57057 | RFQ |
7574-30 | lewyt corp | mount resilient weapon system | 36004 | RFQ |
2358M103H | buckles international inc | mount resilient weapon system | 76786 | RFQ |
VBM-1062 | minor rubber co inc | mount resilient weapon system | 76385 | RFQ |
A235480CHANGEA | warwick electronics inc | mount resilient weapon system | 79201 | RFQ |
VBM-1062 | crosley corp | mount resilient weapon system | 72380 | RFQ |
QR0100 | warwick electronics inc | mount resilient weapon system | 79201 | RFQ |
VBM-1062 | rauland borg corporation | mount resilient weapon system | 3e191 | RFQ |
QR0100 | rauland borg corporation | mount resilient weapon system | 3e191 | RFQ |
US83349 | rauland borg corporation | mount resilient weapon system | 3e191 | RFQ |
A235480CHANGEA | crosley corp | mount resilient weapon system | 72380 | RFQ |
US83349 | warwick electronics inc | mount resilient weapon system | 79201 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AASF | NONMETALLIC HARDNESS RATING | 40.0 NOMINAL DUROMETER |
ABUJ | THREAD SIZE | 0.164-32NC-2 ALL THREADED PORTIONS |
ADMZ | MAJOR OUTSIDE DIAMETER | 0.562 INCHES NOMINAL |
AGXF | STUD LENGTH | 0.375 INCHES NOMINAL ALL THREADED STUD |
AYXK | MAXIMUM LOAD RATING | 9.5 POUNDS |
BXCD | DISTANCE FROM FLANGE TO END | 0.500 INCHES NOMINAL |
BXCW | LOAD/FREQUENCY RANGE | 9.5 LBLOAD FOR 25 TO 30 CPS |
MATT | MATERIAL | STEEL OVERALL |
SFTT | SURFACE TREATMENT | CHROMATE FLANGE |
STYL | STYLE DESIGNATOR | ROUND W/FLANGE THREADED STUD |
Relevant Components for NSN - 5342-00-537-5956, 5342005375956 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote