Item Name | O Ring |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5331 O Ring |
National Item Identification Number (NIIN) | 00-599-2029 (005992029) |
NCB Code | USA (00) |
Manufacturer | Gabriel Electronics Inc, Zf Industrieantriebe Witten Gmbh, Fairchild Industrial Products Co, Circor Aerospace Inc, Schindler Elevator Corporation, White Motor Corp, Westinghouse Electric Corp, Victor Equipment Co, Federal Screw Products Inc, Deltech Engineering Ltd, Triumph Thermal Systems Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
2311-1128 | gabriel electronics inc | o ring | 80203 | RFQ |
2311-1128 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
2311-1128 | fairchild industrial products co | o ring | 07282 | RFQ |
2311-1128 | circor aerospace inc | o ring | 91816 | RFQ |
WW330REVKPC35 | schindler elevator corporation | o ring | 79292 | RFQ |
1407-32 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
WW330REVKPC35 | gabriel electronics inc | o ring | 80203 | RFQ |
607-22710 | white motor corp | o ring | 65282 | RFQ |
WW330REVKPC35 | westinghouse electric corp | o ring | 79500 | RFQ |
1407-32 | victor equipment co | o ring | 63026 | RFQ |
EB7156 | federal screw products inc | o ring | 73734 | RFQ |
607-22710 | schindler elevator corporation | o ring | 79292 | RFQ |
1407-32 | gabriel electronics inc | o ring | 80203 | RFQ |
EB-7156 | fairchild industrial products co | o ring | 07282 | RFQ |
607-22710 | westinghouse electric corp | o ring | 79500 | RFQ |
EB-7156 | deltech engineering ltd | o ring | u2980 | RFQ |
WW330REVKPC35 | fairchild industrial products co | o ring | 07282 | RFQ |
EB7156 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
P603-10 | fairchild industrial products co | o ring | 07282 | RFQ |
P603-10 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
WW330REVKPC35 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
1407-32 | fairchild industrial products co | o ring | 07282 | RFQ |
EB7156 | triumph thermal systems inc | o ring | 01359 | RFQ |
WW330REVKPC35 | white motor corp | o ring | 65282 | RFQ |
1407-32 | circor aerospace inc | o ring | 91816 | RFQ |
P603-10 | gabriel electronics inc | o ring | 80203 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ADVN | CROSS-SECTIONAL HEIGHT | 0.094 INCHES NOMINAL |
MATT | MATERIAL | RUBBER SYNTHETIC |
Relevant Components for NSN - 5331-00-599-2029, 5331005992029 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote