Item Name | O Ring |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5331 O Ring |
National Item Identification Number (NIIN) | 00-580-2275 (005802275) |
NCB Code | USA (00) |
Manufacturer | Parker Hannifin Corporation, Parker Hannifin Gmbh, Eriks Bv, Strohmeyer Julie A, Sae International, Woodward Inc, Hamilton Sundstrand Corporation, Airbus Defence And Space Limited, United Technologies Corporation, White Motor Corp, White Consolidated Industries Inc, Parco Inc, Society Of Automotive Engineers Inc, Westinghouse Electric Corp, Military Standards Corp |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
2-114 N506-65 | parker hannifin corporation | o ring | 02697 | RFQ |
2-114 N506-65 | parker hannifin gmbh | o ring | c0308 | RFQ |
2-114-N506-65 | eriks bv | o ring | h2313 | RFQ |
2-114-N506-65 | strohmeyer julie a | o ring | 81168 | RFQ |
SAE-AS3578 | sae international | o ring | 0u583 | RFQ |
182486 | woodward inc | o ring | 66503 | RFQ |
MS9021-114ES | eriks bv | o ring | h2313 | RFQ |
2-114-N506-65 | hamilton sundstrand corporation | o ring | 73030 | RFQ |
MS9021-114ES | airbus defence and space limited | o ring | c0426 | RFQ |
182486 | airbus defence and space limited | o ring | c0426 | RFQ |
69890-12 | airbus defence and space limited | o ring | c0426 | RFQ |
5800401-8663-018 | airbus defence and space limited | o ring | c0426 | RFQ |
199057 | united technologies corporation | o ring | 77445 | RFQ |
67G190-12 | white motor corp | o ring | 65282 | RFQ |
2-114-N506-65 | airbus defence and space limited | o ring | c0426 | RFQ |
67G190-12 | white consolidated industries inc | o ring | 29563 | RFQ |
PRP568-114-4024-65 | parco inc | o ring | 77308 | RFQ |
69890-12 | eriks bv | o ring | h2313 | RFQ |
AS3578-114 | society of automotive engineers inc | o ring | 81343 | RFQ |
AS3578-114 | sae international | o ring | 0u583 | RFQ |
MS9021-114ES | hamilton sundstrand corporation | o ring | 73030 | RFQ |
182486 | hamilton sundstrand corporation | o ring | 73030 | RFQ |
67G190-12 | westinghouse electric corp | o ring | 79500 | RFQ |
MS9021-114 | military standards corp | o ring | 96906 | RFQ |
182486 | eriks bv | o ring | h2313 | RFQ |
69890-12 | hamilton sundstrand corporation | o ring | 73030 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 0.803 INCHES MINIMUM AND 0.833 INCHES MAXIMUM |
ADVN | CROSS-SECTIONAL HEIGHT | 0.100 INCHES MINIMUM AND 0.106 INCHES MAXIMUM |
ADYT | CENTER HOLE DIAMETER | 0.607 INCHES MINIMUM AND 0.617 INCHES MAXIMUM |
CQFM | HARDNESS RATING | 65.0 SHORE DUROMETER A NOMINAL |
MATT | MATERIAL | RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR |
Relevant Components for NSN - 5331-00-580-2275, 5331005802275 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote