Item Name | Bolt Shoulder |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5306 Bolts |
National Item Identification Number (NIIN) | 01-648-2980 (016482980) |
NCB Code | USA (01) |
Manufacturer | Valley Todeco Inc, B And B Specialties Inc, Houston Precision Fastener L L C, National Aerospace Standards Com, Fastener Innovation Technology Inc, Lfc Industries Inc, Saturn Fasteners Inc, Hi Shear Corporation, Sps Technologies Inc, Alcoa Global Fasteners Inc, Ms Aerospace Inc, Heartland Precision Fasteners In |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
NAS1160-8-6 | valley todeco inc | bolt shoulder | 06710 | RFQ |
NAS1160-8-6 | b and b specialties inc | bolt shoulder | 1em77 | RFQ |
NAS1160-8-6 | houston precision fastener l l c | bolt shoulder | 1vsl7 | RFQ |
NAS1160 | national aerospace standards com | bolt shoulder | 80205 | RFQ |
NAS1160-8-6 | fastener innovation technology inc | bolt shoulder | 58998 | RFQ |
NAS1160-8-6 | national aerospace standards com | bolt shoulder | 80205 | RFQ |
NAS1160-8-6 | lfc industries inc | bolt shoulder | 62384 | RFQ |
NAS1160-8-6 | saturn fasteners inc | bolt shoulder | 0k6z0 | RFQ |
NAS1160-8-6 | hi shear corporation | bolt shoulder | 73197 | RFQ |
NAS1160-8-6 | sps technologies inc | bolt shoulder | 80539 | RFQ |
NAS1160-8-6 | alcoa global fasteners inc | bolt shoulder | 1rc86 | RFQ |
NAS1160-8-6 | ms aerospace inc | bolt shoulder | 0ucy9 | RFQ |
NAS1160-8-6 | heartland precision fasteners in | bolt shoulder | 0zc92 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AGAV | III END ITEM IDENTIFICATION | F-35 AIRCRAFT |
CXCY | III PART NAME ASSIGNED BY CONTROLLING AGENCY | BOLT, SHOULDER, HEX HEAD, CLOSE TOLERANCE, CRES-A286, 95 KSI FSU |
MATT | MATERIAL | STEEL CORROSION RESISTING OVERALL |
Relevant Components for NSN - 5306-01-648-2980, 5306016482980 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote