Item Name | Caliper Vernier |
Federal Supply Group (FSG) | Measuring Tools |
Federal Supply Class (FSC) | 5210 measuring Tools Craftsmens |
National Item Identification Number (NIIN) | 01-477-3834 (014773834) |
NCB Code | USA (01) |
Manufacturer | Ls Starrett Company The, W W Grainger Inc, Fred V Fowler Company Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
125MEA-8-200 | ls starrett company the | caliper vernier | 57163 | RFQ |
3T134 | w w grainger inc | caliper vernier | 25795 | RFQ |
52-058-008 | fred v fowler company inc | caliper vernier | 1e258 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
BCTQ | MINIMUM VERNIER GRADUATION UNIT | 0.001 INCHES AND 0.020 MILLIMETERS |
BDLS | MEASUREMENT SYSTEM | ENGLISH AND METRIC |
BJXP | JAW DEPTH | 1.900 INCHES NOMINAL |
CKJR | OUTSIDE MEASUREMENT RANGE | +0.000 TO 8.000 INCHES AND +0.0 TO 200.0 MILLIMETERS |
CKJS | INSIDE MEASUREMENT RANGE | +0.000 TO 8.000 INCHES AND +0.0 TO 200.0 MILLIMETERS |
CKJW | VERNIER SCALE USAGE LOCATION | INSIDE AND OUTSIDE |
CKJX | VERNIER SCALE LOCATION | FRONT |
MATT | MATERIAL | STEEL CORROSION RESISTING |
AFJU | CARRYING CASE | PROVIDED |
APEA | SURFACE CONDITION | DULL SATIN-CHROME |
AFJU | CARRYING CASE | PROVIDED |
APEA | SURFACE CONDITION | DULL SATIN-CHROME |
BCTQ | MINIMUM VERNIER GRADUATION UNIT | 0.001 INCHES AND 0.020 MILLIMETERS |
BDLS | MEASUREMENT SYSTEM | ENGLISH AND METRIC |
BJXP | JAW DEPTH | 1.900 INCHES NOMINAL |
CKJR | OUTSIDE MEASUREMENT RANGE | +0.000 TO 8.000 INCHES AND +0.0 TO 200.0 MILLIMETERS |
CKJS | INSIDE MEASUREMENT RANGE | +0.000 TO 8.000 INCHES AND +0.0 TO 200.0 MILLIMETERS |
CKJW | VERNIER SCALE USAGE LOCATION | INSIDE AND OUTSIDE |
CKJX | VERNIER SCALE LOCATION | FRONT |
MATT | MATERIAL | STEEL CORROSION RESISTING |
Relevant Components for NSN - 5210-01-477-3834, 5210014773834 | ||||
5220-01-589-8068 (5220015898068) | 5210-01-551-6393 (5210015516393) | 5210-01-434-9546 (5210014349546) | 5210-00-861-9117 (5210008619117) | |
5210-01-514-1702 (5210015141702) | 5220-00-162-1483 (5220001621483) | 5220-01-099-6752 (5220010996752) | 5220-01-700-7351 (5220017007351) | |
5220-01-708-8662 (5220017088662) | 5210-00-230-2434 (5210002302434) | 5220-01-250-7216 (5220012507216) | 5220-00-358-1855 (5220003581855) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote