Item Name | Valve Regulating Fluid Pressure |
Federal Supply Group (FSG) | Valves |
Federal Supply Class (FSC) | 4820 Valves Nonpowered |
National Item Identification Number (NIIN) | 01-428-9891 (014289891) |
NCB Code | USA (01) |
Manufacturer | Metrex Valve Corp |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
MDFPM-3170-FL-3W | metrex valve corp | valve regulating fluid pressure | 21013 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ADQV | Flow Control Device Material | NICKEL COPPER ALLOY |
AAHF | First End Flange Outside Diameter | 13.500 INCHES NOMINAL |
ADQU | Flow Control Device | BELLOWS |
ABEP | Stem Material | COPPER ALLOY |
AEWF | Filter | NOT INCLUDED |
AAQL | Body Style | TEE |
AEVN | Regulation Type | AUTOMATIC SINGLE STAGE |
ACKM | First End Connection Type | PLAIN FACE FLANGE |
AEVZ | Maximum Inlet Pressure Rating | 150.0 POUNDS PER SQUARE INCH |
ACLA | First End Bolt Hole Diameter | 0.875 INCHES NOMINAL |
AEVR | Valve Loading Method | BELLOWS |
FEAT | Special Features | VALVE SZ 8.000 IN. |
AEVS | Remote Actuation Method | DIAPHRAGM |
AGAV | End Item Identification | STRATEGIC SEALIFT CONVERSION SHIPS CLASS |
ACKN | First End Style Designator | PLAIN |
ACLB | First End Bolt Circle Diameter | 11.750 INCHES NOMINAL |
AZKQ | Temp Rating | 90.0 DEG FAHRENHEIT MINIMUM AND 180.0 DEG FAHRENHEIT MAXIMUM |
ACKL | Media For Which Designed | REFRIGERANT R-22 |
ACKZ | First End Bolt Hole Quantity | 8 |
ACKU | First End Flange Thickness | 1.125 INCHES NOMINAL |
ADQL | Face To Face Distance | 32.375 INCHES NOMINAL |
ACKT | First End Flange Shape Style | ROUND W/ BOLT HOLES |
ACMX | Third End Relationship With Preceding Ends | IDENTICAL WITH FIRST END |
ADQM | First Connection Face To Centerline Distance | 10.375 INCHES NOMINAL |
ACLR | Second End Relationship With First End | IDENTICAL |
ACSH | Seat Material | COPPER ALLOY |
AAFZ | Body Material | COPPER ALLOY |
MRC | Decoded Requirement | Clear Text Reply |
ADQZ | End Connection Quantity | 3 |
Relevant Components for NSN - 4820-01-428-9891, 4820014289891 | ||||
4820-01-695-0145 (4820016950145) | 4820-01-596-1771 (4820015961771) | 4810-01-187-3363 (4810011873363) | 4810-01-523-6894 (4810015236894) | |
4820-00-707-0356 (4820007070356) | 4820-01-568-0815 (4820015680815) | 4820-01-227-9365 (4820012279365) | 4820-01-104-8145 (4820011048145) | |
4820-01-299-5713 (4820012995713) | 4820-01-640-9566 (4820016409566) | 4810-01-346-0666 (4810013460666) | 4820-01-655-5932 (4820016555932) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote