Item Name | Hose Assembly Nonmetallic |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4720 Hose and Tubing Flexible |
National Item Identification Number (NIIN) | 01-605-9117 (016059117) |
NCB Code | USA (01) |
Manufacturer | Boeing Company The, Eaton Aeroquip Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
7M1165 | boeing company the | hose assembly nonmetallic | 76301 | RFQ |
7M1165-16-0124B | boeing company the | hose assembly nonmetallic | 76301 | RFQ |
AE1011960M0124 | eaton aeroquip inc | hose assembly nonmetallic | 00624 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND" |
AAJD | THREAD CLASS | 3B ALL ENDS" |
AARX | INSIDE DIAMETER | 0.355 INCHES NOMINAL" |
ABJH | TEMP RATING | 275.0 DEG FAHRENHEIT SINGLE RESPONSE" |
ABKV | OUTSIDE DIAMETER | 0.565 INCHES NOMINAL" |
AHNC | CONNECTION STYLE | FLARE ALL ENDS" |
AKUU | END CONNECTION DESIGN | ELBOW 2ND END" |
AWLS | CONNECTION TYPE | THREADED INTERNAL HOSE ALL ENDS" |
CMLP | THREAD QUANTITY PER INCH | 18.0 ALL ENDS" |
CQJX | NOMINAL THREAD SIZE | 0.563 INCHES ALL ENDS" |
CRFY | FLOW ANGLE | 45.0 DEGREES 2ND END" |
CRXX | MEASURING METHOD AND LENGTH | 12.000 INCHES NOMINAL WORKING" |
CTTC | THREAD TOLERANCE CLASS | 0.125 INTERNAL ALL ENDS" |
CWDW | NOMINAL INSIDE DIAMETER HOSE ACCOMMODATED | 0.375 INCHES ALL ENDS" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | HOSE ASSEMBLY, CONVOLUTED POLYTETRAFLUOROETHYLENE, LOW PRESSURE" |
MEDA | MEDIA FOR WHICH DESIGNED | AIR 1ST RESPONSE" |
MEDA | MEDIA FOR WHICH DESIGNED | OIL 2ND RESPONSE" |
MEDA | MEDIA FOR WHICH DESIGNED | WATER 3RD RESPONSE" |
THSD | THREAD SERIES DESIGNATOR | UNJF ALL ENDS" |
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND" |
AAJD | THREAD CLASS | 3B ALL ENDS" |
AARX | INSIDE DIAMETER | 0.355 INCHES NOMINAL" |
ABJH | TEMP RATING | 275.0 DEG FAHRENHEIT SINGLE RESPONSE" |
ABKV | OUTSIDE DIAMETER | 0.565 INCHES NOMINAL" |
AHNC | CONNECTION STYLE | FLARE ALL ENDS" |
AKUU | END CONNECTION DESIGN | ELBOW 2ND END" |
AWLS | CONNECTION TYPE | THREADED INTERNAL HOSE ALL ENDS" |
CMLP | THREAD QUANTITY PER INCH | 18.0 ALL ENDS" |
CQJX | NOMINAL THREAD SIZE | 0.563 INCHES ALL ENDS" |
CRFY | FLOW ANGLE | 45.0 DEGREES 2ND END" |
CRXX | MEASURING METHOD AND LENGTH | 12.000 INCHES NOMINAL WORKING" |
CTTC | THREAD TOLERANCE CLASS | 0.125 INTERNAL ALL ENDS" |
CWDW | NOMINAL INSIDE DIAMETER HOSE ACCOMMODATED | 0.375 INCHES ALL ENDS" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | HOSE ASSEMBLY, CONVOLUTED POLYTETRAFLUOROETHYLENE, LOW PRESSURE" |
MEDA | MEDIA FOR WHICH DESIGNED | AIR 1ST RESPONSE" |
MEDA | MEDIA FOR WHICH DESIGNED | OIL 2ND RESPONSE" |
MEDA | MEDIA FOR WHICH DESIGNED | WATER 3RD RESPONSE" |
THSD | THREAD SERIES DESIGNATOR | UNJF ALL ENDS" |
Relevant Components for NSN - 4720-01-605-9117, 4720016059117 | ||||
4730-01-469-3594 (4730014693594) | 4720-00-236-0082 (4720002360082) | 4730-01-594-7646 (4730015947646) | 4730-01-658-6133 (4730016586133) | |
4710-01-489-1638 (4710014891638) | 4720-01-348-4338 (4720013484338) | 4730-01-329-2969 (4730013292969) | 4720-01-657-3820 (4720016573820) | |
4720-00-631-3173 (4720006313173) | 4730-01-496-8185 (4730014968185) | 4720-00-012-3581 (4720000123581) | 4730-01-242-7736 (4730012427736) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote