Item Name | Hose Nonmetallic |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4720 Hose and Tubing Flexible |
National Item Identification Number (NIIN) | 01-432-1480 (014321480) |
NCB Code | USA (01) |
Manufacturer | Yanmar Diesel Engine Co Ltd, W S Darley And Co, Mpower Projects Pty Limited, Yanmar Diesel America Corp, Factair Limited, Yanmar America Corporation, Inspektorat Wsparcia Sil Zbrojnych |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
Y00R3981 FIG 37 REF 28 | yanmar diesel engine co ltd | hose nonmetallic | s4163 | RFQ |
114250-59050 | w s darley and co | hose nonmetallic | 15852 | RFQ |
114250-59050 | mpower projects pty limited | hose nonmetallic | z4781 | RFQ |
114250-59050 | yanmar diesel engine co ltd | hose nonmetallic | s4163 | RFQ |
DF01-301-36 | mpower projects pty limited | hose nonmetallic | z4781 | RFQ |
114250-59051 | yanmar diesel america corp | hose nonmetallic | 0ak42 | RFQ |
114250-59050 | factair limited | hose nonmetallic | u6929 | RFQ |
114780-59060 | yanmar america corporation | hose nonmetallic | 80lx1 | RFQ |
114780-59060 | yanmar diesel america corp | hose nonmetallic | 0ak42 | RFQ |
11470-59060 | w s darley and co | hose nonmetallic | 15852 | RFQ |
11470-59060 | yanmar america corporation | hose nonmetallic | 80lx1 | RFQ |
2BE10YDN TABLE 7-9 REF 28 | w s darley and co | hose nonmetallic | 15852 | RFQ |
4720PL0808195 | inspektorat wsparcia sil zbrojnych | hose nonmetallic | 9009h | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
AGAV | END ITEM IDENTIFICATION | NIMITZ CLASS CVN |
CRWL | INSIDE SURFACE CONDITION | SMOOTH |
FEAT | SPECIAL FEATURES | USED ON YANMAR DEISEL ENGINES L75E-D/DE,L75E-S/SE,S90E-D/SE,L90E-S/SE |
Relevant Components for NSN - 4720-01-432-1480, 4720014321480 | ||||
4730-01-469-3594 (4730014693594) | 4720-00-236-0082 (4720002360082) | 4730-01-594-7646 (4730015947646) | 4730-01-658-6133 (4730016586133) | |
4710-01-489-1638 (4710014891638) | 4720-01-348-4338 (4720013484338) | 4730-01-329-2969 (4730013292969) | 4720-01-657-3820 (4720016573820) | |
4720-00-631-3173 (4720006313173) | 4730-01-496-8185 (4730014968185) | 4720-00-012-3581 (4720000123581) | 4730-01-242-7736 (4730012427736) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote