Item Name | Filter Fluid |
Federal Supply Group (FSG) | Pumps and Compressors |
Federal Supply Class (FSC) | 4330 Centrifugals Separators And Pressure And Vacuum Filters |
National Item Identification Number (NIIN) | 01-273-3375 (012733375) |
NCB Code | USA (01) |
Manufacturer | Pall Corporation, Pall Aeropower Corporation |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
HH9021K12DPSWST | pall corporation | filter fluid | 06816 | RFQ |
HH9021K12DPSWST | pall aeropower corporation | filter fluid | 60047 | RFQ |
HH9021K12UPSWS | pall aeropower corporation | filter fluid | 60047 | RFQ |
HH9021K12UPSWS | pall corporation | filter fluid | 06816 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
MEDA | Media For Which Designed | FUEL/OIL, HYDROCARBON |
ABTB | Mounting Hole Diameter | 0.350 NOMINAL INCHES |
SFTT | Surface Treatment | ANODIZE SEDIMENT BOWL |
CXZX | Filtering System For Which Designed | FULL FLOW |
CTRZ | First Intake Flange Width | 4.000 INCHES NOMINAL |
ADAU | Body Height | 12.640 INCHES NOMINAL |
CBBL | Features Provided | DIFFERENTIAL PRESSURE INDICATOR |
CQGM | Maximum Operating Pressure | 3000.0 POUNDS PER SQUARE INCH |
CTMP | First Intake Flange Length | 1.810 INCHES NOMINAL |
AFQM | Distance Between Mounting Hole Centers | 1.250 NOMINAL INCHES AND 3.500 NOMINAL INCHES |
CRXW | Filtering Media Design | PLEATED SINGLE FILTERING MEDIA RESPONSE |
ADNH | Filtration Rating In Microns | 3.0 ABSOLUTE |
ADNP | Drop Pressure | 38.5 POUNDS PER SQUARE INCH |
SFTT | Surface Treatment | ANODIZE BODY |
CSTD | First Intake Flange Shape Style | RECTANGULAR W/UNTHREADED BOLT HOLES |
MATT | Material | RUBBER BUNA N SEAL |
MATT | Material | FIBER SYNTHETIC FILTERING MEDIUM AND RESIN SYNTHETIC FILTERING MEDIUM |
CRXZ | First Intake Connection Type | PLAIN FACE FLANGE TOP |
CCZM | Filtering Element Quantity | 1 |
AAXX | Mounting Type | UNTHREADED HOLE TOP |
FEAT | Special Features | ELECTRIC SWITCH INDICATOR PER MS3102R10SL-3P; MANIFOLD TOP MTG; PORTS COUNTERBORE FOR 117 SIZE O-RINGS |
ADAR | Body Outside Diameter | 2.900 INCHES NOMINAL |
ABTJ | Mounting Hole Quantity | 4 |
MATT | Material | ALUMINUM SEDIMENT BOWL |
ADAQ | Body Length | 7.310 INCHES NOMINAL |
APGF | Design Type | REUSABLE |
STYL | Style Designator | HIGH PRESSURE THREADED BODY |
MRC | Decoded Requirement | Clear Text Reply |
MATT | Material | ALUMINUM BODY |
CSJR | First Discharge Connection Relationship To Intake Connection | IDENTICAL TO FIRST INTAKE CONNECTION |
AZKQ | Temp Rating | -45.0 DEG FAHRENHEIT MINIMUM AND 225.0 DEG FAHRENHEIT MAXIMUM |
Relevant Components for NSN - 4330-01-273-3375, 4330012733375 | ||||
4330-01-485-4209 (4330014854209) | 4320-01-165-5088 (4320011655088) | 4320-01-511-3630 (4320015113630) | 4320-01-050-1295 (4320010501295) | |
4320-00-012-2391 (4320000122391) | 4320-00-912-4603 (4320009124603) | 4320-01-512-1125 (4320015121125) | 4320-00-229-5451 (4320002295451) | |
4320-00-471-1397 (4320004711397) | 4320-00-398-9528 (4320003989528) | 4320-01-104-2399 (4320011042399) | 4330-01-479-4561 (4330014794561) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote