Item Name | Pump Unit Centrifug |
Federal Supply Group (FSG) | Pumps and Compressors |
Federal Supply Class (FSC) | 4320 Power And Hand Pumps |
National Item Identification Number (NIIN) | 00-523-5218 (005235218) |
NCB Code | USA (00) |
Manufacturer | Canron Inc, Howden Fan Co, Buffalo Pumps Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
NPF13-1500A | canron inc | pump unit centrifug | 37115 | RFQ |
BS51051-1 | howden fan co | pump unit centrifug | 92465 | RFQ |
NPF13-1500A | buffalo pumps inc | pump unit centrifug | 83130 | RFQ |
BS51051-1 | buffalo pumps inc | pump unit centrifug | 83130 | RFQ |
BS51051-1 | canron inc | pump unit centrifug | 37115 | RFQ |
NPF13-1500A | howden fan co | pump unit centrifug | 92465 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ELEC | Voltage In Volts | 230 |
AHYZ | Operating Speed At Rated Capacity | 1750.0 REVOLUTIONS PER MINUTE |
AAYT | Intake Connection Quantity | 1 |
AHYX | Total Head | 160.000 FEET |
AAYW | Discharge Connection Type | ROUND FLANGE |
AHYV | Maximum Discharge Flow Rate | 130.0 GALLONS PER MINUTE |
AHZE | Centrifugal Pump Design | RADIAL FLOW |
ACKL | Media For Which Designed | WATER, FRESH |
AAXS | Prime Mover Cooling Medium | AIR |
AHZF | Centrifugal Pump Impeller Quantity | 1 |
AHZG | Centrifugal Pump Impeller Suction Type | SINGLE |
AKNA | Inclosure Type | FULLY INCLOSED |
FREQ | Frequency In Hertz | 60 |
AAXH | Prime Mover Quantity | 1 |
FAAZ | Phase | THREE |
CSYL | Prime Mover Power Rating | 15.000 HORSEPOWER |
MRC | Decoded Requirement | Clear Text Reply |
ACDC | Current Type | AC |
AKDJ | Prime Mover Type | ELECTRIC MOTOR |
AAYU | Intake Connection Type | ROUND FLANGE |
AAYV | Discharge Connection Quantity | 1 |
AAXX | Mounting Type | BASE |
AAYD | Stage Quantity | 1 |
AENC | Pump Quantity | 1 |
AMPS | Current Rating In Amps | 40 |
Relevant Components for NSN - 4320-00-523-5218, 4320005235218 | ||||
4330-01-485-4209 (4330014854209) | 4320-01-165-5088 (4320011655088) | 4320-01-511-3630 (4320015113630) | 4320-01-050-1295 (4320010501295) | |
4320-00-012-2391 (4320000122391) | 4320-00-912-4603 (4320009124603) | 4320-01-512-1125 (4320015121125) | 4320-00-229-5451 (4320002295451) | |
4320-00-471-1397 (4320004711397) | 4320-00-398-9528 (4320003989528) | 4320-01-104-2399 (4320011042399) | 4330-01-479-4561 (4330014794561) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote