Item Name | Bearing Ball Duplex |
Federal Supply Group (FSG) | Bearings |
Federal Supply Class (FSC) | 3110 Bearings Antifriction Unmounted |
National Item Identification Number (NIIN) | 00-992-1016 (009921016) |
NCB Code | USA (00) |
Manufacturer | National Instruments Corporation, Hsi Electric Inc, Electric Boat Corporation, Westinghouse Electric Corp, Skf Usa Inc, Rbc Aircraft Products Inc, General Motors Corp, Barden Corporation, Louis Allis, Military Specifications, Timken Corporation |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
30315DT7077NT | national instruments corporation | bearing ball duplex | 03950 | RFQ |
15S661PC5 | hsi electric inc | bearing ball duplex | 00u45 | RFQ |
15S661PC5NT | national instruments corporation | bearing ball duplex | 03950 | RFQ |
3504-17ITEM61 | electric boat corporation | bearing ball duplex | 95402 | RFQ |
S1297147 | westinghouse electric corp | bearing ball duplex | 11660 | RFQ |
7315DUXX00X015B13DG655A | skf usa inc | bearing ball duplex | 38443 | RFQ |
Q30315DTS7087JNT | national instruments corporation | bearing ball duplex | 03950 | RFQ |
M17931-A031 | rbc aircraft products inc | bearing ball duplex | 3nps1 | RFQ |
30315DT7077 | general motors corp | bearing ball duplex | 7x677 | RFQ |
M17931-A031 | barden corporation | bearing ball duplex | 70854 | RFQ |
79999008 | electric boat corporation | bearing ball duplex | 96169 | RFQ |
79999008NT | national instruments corporation | bearing ball duplex | 03950 | RFQ |
S1297147NT | national instruments corporation | bearing ball duplex | 03950 | RFQ |
15S784PC5 | louis allis | bearing ball duplex | 01425 | RFQ |
M17931-A031 | military specifications | bearing ball duplex | 81349 | RFQ |
79999022NT | national instruments corporation | bearing ball duplex | 03950 | RFQ |
15S784PC5 | hsi electric inc | bearing ball duplex | 00u45 | RFQ |
D85-945-19PC15 | electric boat corporation | bearing ball duplex | 96169 | RFQ |
79999106NT | national instruments corporation | bearing ball duplex | 03950 | RFQ |
79999022 | electric boat corporation | bearing ball duplex | 96169 | RFQ |
79999106 | electric boat corporation | bearing ball duplex | 96169 | RFQ |
3504-17ITEM61NT | national instruments corporation | bearing ball duplex | 03950 | RFQ |
M17931-A031 | timken corporation | bearing ball duplex | 21335 | RFQ |
MILB17931NT | national instruments corporation | bearing ball duplex | 03950 | RFQ |
7315NT | national instruments corporation | bearing ball duplex | 03950 | RFQ |
7315DUXX00X015B13DG655ANT | national instruments corporation | bearing ball duplex | 03950 | RFQ |
MILB17931 | military specifications | bearing ball duplex | 81349 | RFQ |
15S661PC5 | louis allis | bearing ball duplex | 01425 | RFQ |
M17931-A031NT | national instruments corporation | bearing ball duplex | 03950 | RFQ |
Q30315DT7077NT | national instruments corporation | bearing ball duplex | 03950 | RFQ |
D85-945-19PC15NT | national instruments corporation | bearing ball duplex | 03950 | RFQ |
Q30315DT7077 | general motors corp | bearing ball duplex | 43334 | RFQ |
Q30315DTS7087J | general motors corp | bearing ball duplex | 43334 | RFQ |
M17931-1031 | barden corporation | bearing ball duplex | 70854 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABMK | OVERALL WIDTH | 1.4517 INCHES MINIMUM AND 1.4567 INCHES MAXIMUM |
ABXV | BORE DIAMETER | 2.9526 INCHES MINIMUM AND 2.9528 INCHES MAXIMUM |
ADGA | OVERALL OUTSIDE DIAMETER | 6.2990 INCHES MINIMUM AND 6.2992 INCHES MAXIMUM |
ADZG | LUBRICATION MATERIAL | LUBRICATING OIL |
AGYE | SURFACE FINISH | GROUND |
AGYF | RETAINER FABRICATION METHOD | PRESSED |
AGZC | LOAD DIRECTION | ANGULAR |
AGZH | INTERNAL FIT-UP DESIGNATION | TIGHT |
CRTL | CRITICALITY CODE JUSTIFICATION | ZZZW |
LMDC | LUBRICATION MATERIAL DOCUMENT AND CLASSIFICATION | MIL-L-6085 MIL SPEC SINGLE MATERIAL RESPONSE |
MATT | MATERIAL | STEEL OVERALL |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 134 TYPE AND 1 CLASS |
ZZZW | DEPARTURE FROM CITED DOCUMENT | ANNUAL BALL BEARING FOR QUIET OPERATION APPLICATION TO SUBMARINE USAGE |
Relevant Components for NSN - 3110-00-992-1016, 3110009921016 | ||||
3110-01-152-8152 (3110011528152) | 3120-01-185-8740 (3120011858740) | 3120-00-661-4351 (3120006614351) | 3120-00-518-6871 (3120005186871) | |
3110-00-168-1471 (3110001681471) | 3110-01-354-4581 (3110013544581) | 3120-01-680-4661 (3120016804661) | 3120-01-518-6652 (3120015186652) | |
3120-00-382-2710 (3120003822710) | 3120-00-529-8687 (3120005298687) | 3110-01-143-1798 (3110011431798) | 3110-01-500-2447 (3110015002447) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote