Item Name | Wheel Pneumatic Tire |
Federal Supply Group (FSG) | Vehicular Equipment Components |
Federal Supply Class (FSC) | 2530 Vehicular Brake Steering Axle Wheel and Track Components |
National Item Identification Number (NIIN) | 00-294-6494 (002946494) |
NCB Code | USA (00) |
Manufacturer | Bomag Usa, Allied Signal Inc |
MRC | Criteria | Characteristic |
---|---|---|
ABGA | GROOVE DEPTH | 1.078 INCHES MINIMUM AND 1.172 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 5.431 INCHES NOMINAL |
ABTJ | MOUNTING HOLE QUANTITY | 5 |
AEUA | EFFECTIVE WIDTH | 4.419 INCHES NOMINAL |
AFFL | MOUNTING BOLT CIRCLE DIAMETER | 7.996 INCHES MINIMUM AND 8.004 INCHES MAXIMUM |
AHEG | PILOT HOLE DIAMETER | 5.870 INCHES MINIMUM AND 5.880 INCHES MAXIMUM |
APGF | DESIGN TYPE | INTEGRAL RIM |
ARJD | DESIGN FORM | DISK |
BCNX | MOUNTING TYPE FOR WHICH DESIGNED | SINGLE TIRE |
BPLM | DISK TYPE | SINGLE |
CDMC | VALVE HOLE SHAPE | SLOTTED |
CFHQ | TIRE RIM NOMINAL DIAMETER | 20.000 INCHES |
CFHS | MOUNTING FACE TYPE | CONCAVE |
CFHT | OFFSET DISTANCE FROM RIM CENTERLINE TO OUTSIDE WHEEL MOUNTING FACE | 4.500 INCHES NOMINAL |
CFJH | HUB CHARACTERISTIC | INTEGRAL |
Relevant Components for NSN - 2530-00-294-6494, 2530002946494 | ||||
2590-01-571-5943 (2590015715943) | 2510-01-514-4168 (2510015144168) | 2530-00-792-3224 (2530007923224) | 2510-01-165-0897 (2510011650897) | |
2590-01-288-3945 (2590012883945) | 2510-01-183-8327 (2510011838327) | 2520-01-675-4462 (2520016754462) | 2530-01-523-0442 (2530015230442) | |
2540-01-547-9930 (2540015479930) | 2541-01-600-1911 (2541016001911) | 2520-01-248-4172 (2520012484172) | 2510-01-672-0333 (2510016720333) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote