Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
JPW5-72507750-60K-S | 5996-01-503-3410 | amplifier radio frequency | 59 | 5996 | RFQ |
MDDT-100M12-7G-28-20 | 6030-01-561-6324 | transmitter light signal | 60 | 6030 | RFQ |
AFD4-020080-23P-S | 5996-01-516-3903 | amplifier radio frequency | 59 | 5996 | RFQ |
SCMT-100M13G-28-20-M | 6030-01-561-6324 | transmitter light signal | 60 | 6030 | RFQ |
FLT7379-5571 | 5915-01-155-1635 | filter band pass | 59 | 5915 | RFQ |
M20-1.8-11.3-5571B2 | 5895-01-154-9809 | frequency mixer stage | 58 | 5895 | RFQ |
AFD3-0816-80-ST | 5996-01-357-5865 | amplifier radio frequency | 59 | 5996 | RFQ |
4F-00380050-20-25PTC | 5996-01-550-8759 | amplifier radio frequency | 59 | 5996 | RFQ |
134008C | 5998-01-506-2649 | circuitcardassembly | 59 | 5998 | RFQ |
134006C | 5998-01-506-3840 | circuitcardassembly | 59 | 5998 | RFQ |
135889 | 5995-01-481-8179 | cable assembly radio frequency | 59 | 5995 | RFQ |
PDX5-16208-1 | 5895-01-254-4845 | radio frequency power divider | 58 | 5895 | RFQ |
135767 | 5995-01-481-8661 | cable assembly radio frequency | 59 | 5995 | RFQ |
AFD3-0618-17PST | 5962-01-356-7732 | microcircuit linear | 59 | 5962 | RFQ |
AUJ3092 | 5996-00-007-5969 | amplifier radio frequency | 59 | 5996 | RFQ |
SU0030L28E | 5841-01-463-7210 | radar modulator | 58 | 5841 | RFQ |
XTM-0255-20P | 5955-01-331-0416 | oscillator noncrystal controlled | 59 | 5955 | RFQ |
102420 3 | 5950-01-061-0452 | coil | 59 | 5950 | RFQ |
AMF-2B-9.0-18331 | 5895-01-308-6936 | amplifier-converter | 58 | 5895 | RFQ |
AFS4-02000800-09-10P | 5996-01-530-5533 | amplifier radio frequency | 59 | 5996 | RFQ |
MX2M130260 | 5895-01-644-8866 | frequency multiplier | 58 | 5895 | RFQ |
PLE4000A20P-5571 | 5955-01-154-9839 | oscillator crystal controlled | 59 | 5955 | RFQ |
135893 | 5995-01-481-7821 | cable assembly radio frequency | 59 | 5995 | RFQ |
LIFD 65 70 60BC | 5996-01-449-8167 | amplifier electronic control | 59 | 5996 | RFQ |
AFD2 020080 23P S | 5996-01-516-6587 | amplifier radio frequency | 59 | 5996 | RFQ |
SBT-2500-50K-1430 | NA | fiber optic transmitters receivers and transceiver | NA | NA | RFQ |
AU1362-70 | 5996-01-541-4974 | amplifier radio frequency | 59 | 5996 | RFQ |
AFS3-08900950-10-10P | 5996-01-609-4765 | amplifier radio frequency | 59 | 5996 | RFQ |
178975-1 | 5995-01-659-3839 | cable assembly specificationial purpose e | 59 | 5995 | RFQ |
AFS3-07250775-06-10P | 5996-01-622-2522 | amplifier radio frequency | 59 | 5996 | RFQ |
135917 | 5995-01-482-0077 | cable assembly radio frequency | 59 | 5995 | RFQ |
DN UP-18331D | 5985-01-304-1385 | translator signal data | 59 | 5985 | RFQ |
AMFW 7S 725775 50 1 | 5996-01-514-8118 | amplifier radio frequency | 59 | 5996 | RFQ |
DNT-4BU-2 | 6625-01-608-9887 | test set signal dat | 66 | 6625 | RFQ |
AMF-3B-00510-12-25P | 5996-01-493-8910 | amplifier radio frequency | 59 | 5996 | RFQ |
AFS3 00500550 EQ1 KS | 5996-01-516-6586 | amplifier radio frequency | 59 | 5996 | RFQ |
DNB-3B-1 | 6120-01-599-2661 | power supply | 61 | 6120 | RFQ |
D-9805-1K-R | 5963-01-659-6582 | converter frequency electronic | 59 | 5963 | RFQ |
AMFW-6F-20202120-120 | 5996-01-595-2089 | amplifier radio frequency | 59 | 5996 | RFQ |
LBR-50K4P5G-10-15-10 | NA | fiber optic transmitters receivers and transceiver | NA | NA | RFQ |
135910 | 5995-01-481-9782 | cable assembly ribbon electrical | 59 | 5995 | RFQ |
AM2A1020 | 5996-01-129-3837 | amplifier radio frequency | 59 | 5996 | RFQ |
AU1054 1179 | 5996-01-381-4196 | amplifier radio frequency | 59 | 5996 | RFQ |
PAT-7278-10857 | 5961-01-408-4617 | semiconductor device assembly | 59 | 5961 | RFQ |
AFSX1-00200040-1-5-B | 5996-01-536-6919 | amplifier radio | 59 | 5996 | RFQ |
LN2-109128-65 | 5996-01-677-9174 | amplifierradio frequency | 59 | 5996 | RFQ |
RB2-WS-30.75/C36699- | 5895-01-629-3556 | electronic frequency converter | 58 | 5895 | RFQ |
FLT-109083-16208 | 5915-01-253-2653 | filter low pass | 59 | 5915 | RFQ |
MPZ1025 | 5895-01-362-9642 | frequency mixer stage | 58 | 5895 | RFQ |
103671 | 5895-01-114-5622 | receive amplifier | 58 | 5895 | RFQ |
14J20260 | 5996-01-474-3178 | amplifier radio frequency | 59 | 5996 | RFQ |
AMFW-6S-360420-50-F | 5996-01-481-2629 | amplifier radio frequency | 59 | 5996 | RFQ |
LCA-0204 | 5996-01-556-0917 | amplifier radio frequency | 59 | 5996 | RFQ |
AFS6-08001800-40-21P | 5996-01-621-5035 | amplifier radio frequency | 59 | 5996 | RFQ |
FLT-108914-2.5-16208 | 5985-01-253-2659 | isolator radio frequency reflect | 59 | 5985 | RFQ |
SBT-4500-1370 | NA | fiber optic transmitters receivers and transceiver | NA | NA | RFQ |
D-9854R-1K-R | 5895-01-658-1545 | signal data converter | 58 | 5895 | RFQ |
104236 | 5996-01-316-6453 | amplifier radio frequency | 59 | 5996 | RFQ |
FLT3235-5571B1 | 5915-01-155-1637 | filter band pass | 59 | 5915 | RFQ |
AFS6-12001800-30-20P | 5996-01-621-5036 | amplifier radio frequency | 59 | 5996 | RFQ |
SW1-5625 | 5985-01-155-5419 | switch radio frequency transmiss | 59 | 5985 | RFQ |
SBT-4500-50K-1530 | NA | fiber optic transmitters receivers and transceiver | NA | NA | RFQ |
638110-01 | 5996-01-370-7251 | amplifier radio frequency | 59 | 5996 | RFQ |
SBT-4500-50K-1350 | NA | fiber optic transmitters receivers and transceiver | NA | NA | RFQ |
AMF-5B-08001200-60-2 | 5996-01-644-9695 | amplifier radio frequency | 59 | 5996 | RFQ |
SBT-2500-50K-1270 | NA | fiber optic transmitters receivers and transceiver | NA | NA | RFQ |
4F-018028-15-25P-TC1 | 5996-01-550-1145 | amplifier radio frequency | 59 | 5996 | RFQ |
M10-13.7-5.7-16208 | 5895-01-254-1776 | frequency mixer stage | 58 | 5895 | RFQ |
AMP-3B-020040-20-30P | 5996-01-590-1690 | amplifier radio frequency | 59 | 5996 | RFQ |
P5120-FS05-102-7-785 | 6130-01-339-9863 | power supply | 61 | 6130 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote