Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
311-30238 | 4710-01-255-0944 | tube metallic | 47 | 4710 | RFQ |
311-80522 | 4820-01-212-9951 | valve globe | 48 | 4820 | RFQ |
811-00169-1 LARGE | 8470-01-487-4454 | helmet parachutists | 84 | 8470 | RFQ |
311-80185 | 5310-01-264-8054 | nut plain hexagon | 53 | 5310 | RFQ |
94256-503 | 1670-01-032-5326 | pilotchute | 16 | 1670 | RFQ |
611-00080-1 | 5330-01-278-5224 | packing preformed | 53 | 5330 | RFQ |
811-00480 | 1670-01-502-7542 | mounting box y conn | 16 | 1670 | RFQ |
811-00193 | 4920-01-165-9239 | adapter test | 49 | 4920 | RFQ |
511-00695 | 5305-01-494-6314 | screw cap hexagon head | 53 | 5305 | RFQ |
511-00325 | 4920-01-214-4273 | valve assembly test | 49 | 4920 | RFQ |
821 00050 | 1670-01-669-5848 | parachute personnel troop back | 16 | 1670 | RFQ |
311-80260-019 | 5330-01-264-8248 | packing preformed | 53 | 5330 | RFQ |
FXC 311-20525 | 5306-01-319-6076 | bolt machine | 53 | 5306 | RFQ |
060006 | 4140-01-217-3169 | guard fan impeller | 41 | 4140 | RFQ |
311-10290 | 5998-01-223-5894 | circuit card assembly | 59 | 5998 | RFQ |
311-80266-28 | 5305-01-603-2226 | screw machine | 53 | 5305 | RFQ |
821-00131 | 6920-01-189-2841 | snubber stitched | 69 | 6920 | RFQ |
811-00289-4 | 1670-01-706-2061 | release,reefing line,cargo parac | 16 | 1670 | RFQ |
811-00609 | 1670-01-551-3053 | refurbish ki epjd h | 16 | 1670 | RFQ |
711-07116-128 | 1670-01-065-0925 | actuator time delay | 16 | 1670 | RFQ |
311-90078 | 8040-01-264-8066 | adhesive | 80 | 8040 | RFQ |
311-80551 | 4140-00-147-8971 | fan tubeaxial | 41 | 4140 | RFQ |
711-07099 | 1670-00-245-7988 | actuator parachute time delay | 16 | 1670 | RFQ |
650379-1 | 6625-01-302-4997 | voltmeter | 66 | 6625 | RFQ |
821-00470-1 | 1670-01-607-9846 | reefing line parachute | 16 | 1670 | RFQ |
311-80558 | 4140-01-217-3169 | guard fan impeller | 41 | 4140 | RFQ |
811-00587 | 1670-01-544-7425 | extraction parachute jettison de | 16 | 1670 | RFQ |
311-30238-7 | 4710-01-253-7507 | tube metallic | 47 | 4710 | RFQ |
311-80157 | 1670-01-264-8038 | filter aneroid | 16 | 1670 | RFQ |
311-30172 | 5355-01-266-7600 | window dial | 53 | 5355 | RFQ |
611-00189 | 6130-01-494-8726 | powersupply | 61 | 6130 | RFQ |
311-10123 | 1670-01-264-4853 | spring firing pin | 16 | 1670 | RFQ |
2100 | 1670-01-396-3189 | rip cord parachute | 16 | 1670 | RFQ |
311-30238-4 | 4710-01-499-6820 | tube metallic | 47 | 4710 | RFQ |
311-80260-016 | 5330-01-264-8247 | packing preformed | 53 | 5330 | RFQ |
711-07116-3 | 1670-01-036-2655 | release parachute ripcord automa | 16 | 1670 | RFQ |
811-00042 | 1670-01-111-1050 | ripcord automatic r | 16 | 1670 | RFQ |
511-00836 | 6150-01-251-8822 | cable assembly specificationial purpose e | 61 | 6150 | RFQ |
311-80159 | 1670-01-264-8039 | plug body | 16 | 1670 | RFQ |
311-10289 | 5998-01-217-0170 | printedcircuitboard | 59 | 5998 | RFQ |
811-00620 | 1670-01-544-7423 | tool kit epjd h | 16 | 1670 | RFQ |
811-00035-2 | 1680-01-053-5424 | sensing system environmental | 16 | 1680 | RFQ |
811-00423 | 6150-01-495-0652 | cableplatform | 61 | 6150 | RFQ |
811-00630 | 6150-01-495-2021 | cable assembly power electrical | 61 | 6150 | RFQ |
711-07096 | 1670-00-322-0773 | actuator time delay parachute ba | 16 | 1670 | RFQ |
811-00169-1 X LARGE | 8470-01-487-4455 | helmet parachutists | 84 | 8470 | RFQ |
821-00169-1 | 8465-01-486-5404 | frame field pack | 84 | 8465 | RFQ |
3516AS2020-5 | 1670-01-603-1501 | webbing textile integral locking | 16 | 1670 | RFQ |
311-10298 | 6150-01-251-8822 | cable assembly specificationial purpose e | 61 | 6150 | RFQ |
311-80554 | 4730-01-220-0026 | coupling half quick disconnect | 47 | 4730 | RFQ |
311-30238-2 | 4710-01-499-3836 | tube metallic | 47 | 4710 | RFQ |
411-00070-1 | 4920-01-075-0487 | cable arming | 49 | 4920 | RFQ |
511-00568 | 1670-01-668-7746 | release cargo | 16 | 1670 | RFQ |
311-81412 | 1660-01-560-9490 | mask oxygen | 16 | 1660 | RFQ |
811 00356 1 | 1670-01-668-9225 | testing set automatic rip cord r | 16 | 1670 | RFQ |
811-00414 | 1670-01-502-4003 | jettison device parachute extrac | 16 | 1670 | RFQ |
811-00495 | 6150-01-494-6317 | cable adapter power | 61 | 6150 | RFQ |
511-00313 | 6150-01-218-2421 | cable assembly specificationial purpose electrical | 61 | 6150 | RFQ |
J114551-507 | 1670-01-236-3820 | canopy ejection seat | 16 | 1670 | RFQ |
821-00457 | 1670-01-495-2016 | kit bag | 16 | 1670 | RFQ |
711-07030 | 5995-00-477-4497 | cable assembly armi | 59 | 5995 | RFQ |
926AS111-1 | 1670-01-293-3633 | lanyard assembly | 16 | 1670 | RFQ |
3516AS5017-3 | 1670-01-502-0398 | steering line parachute | 16 | 1670 | RFQ |
MWS2107F-2 | 4140-00-147-8971 | fan tubeaxial | 41 | 4140 | RFQ |
811-00623 | 1670-01-544-7427 | pouch tool kit | 16 | 1670 | RFQ |
811-00610 | 1670-01-544-2674 | cable squib epjd h | 16 | 1670 | RFQ |
311-10292 | 6150-01-217-6378 | cable assembly specificationial purpose e | 61 | 6150 | RFQ |
811-00169-1 | 8470-01-423-3869 | helmet parachutists | 84 | 8470 | RFQ |
311-80186-40 | 5340-01-264-8068 | cap protective dust and moisture seal | 53 | 5340 | RFQ |
511-00333 | 4920-01-252-7010 | test set subassembl | 49 | 4920 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote