Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
336-482-301-0 | NA | bracket | NA | NA | RFQ |
649-433-086-0 | NA | hose assembly | NA | NA | RFQ |
335-079-202-6 | NA | bracket | NA | NA | RFQ |
338-014-901-0 | NA | bushings | NA | NA | RFQ |
649-781-787-0 | 5306-01-627-0818 | bolt machine | 53 | 5306 | RFQ |
15R432 | NA | NA | NA | NA | RFQ |
334-007-051-0 | 5315-01-341-8760 | pin straight headless | 53 | 5315 | RFQ |
320-223-601-0 | NA | adapter | NA | NA | RFQ |
340-302-401-0 | NA | retainer | NA | NA | RFQ |
301-491-416-0 | 5365-01-194-5081 | spacersleeve | 53 | 5365 | RFQ |
9989M17P001A | 5340-01-178-2868 | strap retaining | 53 | 5340 | RFQ |
340-050-901-0 | NA | bearing | NA | NA | RFQ |
R287P08L | NA | nipple ay | NA | NA | RFQ |
J221P908 | 5331-00-020-0105 | o ring | 53 | 5331 | RFQ |
1813M64P02 | NA | gasket set major overhaul | NA | NA | RFQ |
1677M49G01 | NA | bracket | NA | NA | RFQ |
320-362-901-0 | NA | insulatr | NA | NA | RFQ |
1820M89P06 | NA | NA | NA | NA | RFQ |
305-498-641-0 | NA | bolt ay | NA | NA | RFQ |
2256M26G02 | NA | NA | NA | NA | RFQ |
338-046-301-0 | NA | bracket | NA | NA | RFQ |
705B734P13 | 5310-01-200-6068 | washer flat | 53 | 5310 | RFQ |
390-510-571-0 | NA | plug ay | NA | NA | RFQ |
3258-912-0 | NA | valve | NA | NA | RFQ |
390-015-531-0 | NA | plug ay | NA | NA | RFQ |
338-092-503-0 | 2840-01-701-2945 | support,turbine nozzle,aircraft | 28 | 2840 | RFQ |
305-038-101-0 | NA | seal assembly | NA | NA | RFQ |
1806M43P08 | NA | strut ay | NA | NA | RFQ |
J814P033A | 5306-01-627-3009 | bolt machine | 53 | 5306 | RFQ |
P161P11 | 2840-01-285-1510 | blade compressor aircraft gas tu | 28 | 2840 | RFQ |
337-115-702-0 | NA | NA | NA | NA | RFQ |
2100M96P03 | NA | blade | NA | NA | RFQ |
338-092-310-0 | NA | NA | NA | NA | RFQ |
340-030-202-0 | NA | sleeve | NA | NA | RFQ |
336-003-362-0 | NA | blade | NA | NA | RFQ |
320-325-301-0 | NA | sleeve | NA | NA | RFQ |
305-482-303-0 | 2840-01-229-5786 | turbine assembly aircraft gas tu | 28 | 2840 | RFQ |
9324M69G07 | NA | NA | NA | NA | RFQ |
320-366-701-0 | NA | harness assembly | NA | NA | RFQ |
335-014-402-0 | 3040-01-345-3697 | weight counterbalance | 30 | 3040 | RFQ |
305-722-201-0 | 4710-01-204-9260 | elbow tube to rod | 47 | 4710 | RFQ |
3030M39P03 | NA | shield emb | NA | NA | RFQ |
336-044-101-0 | NA | shield emb | NA | NA | RFQ |
305-484-001-0 | NA | seal assembly | NA | NA | RFQ |
305-703-301-0 | 2840-01-614-8620 | block | 28 | 2840 | RFQ |
340-017-806-0 | NA | bracket | NA | NA | RFQ |
J221P172 | 5331-01-005-0514 | o ring | 53 | 5331 | RFQ |
J813P021B | NA | bolt ay | NA | NA | RFQ |
9200-116-0 | NA | packing | NA | NA | RFQ |
650-305-360-0 | NA | cage | NA | NA | RFQ |
1871M76G01 | NA | bracket | NA | NA | RFQ |
335-256-800-0 | NA | tube assembly | NA | NA | RFQ |
305-012-550-0 | 4710-01-323-0387 | tube metallic | 47 | 4710 | RFQ |
340-038-251-0 | NA | manifold | NA | NA | RFQ |
9324M77G01 | NA | stator | NA | NA | RFQ |
337-128-801-0 | NA | cover assembly | NA | NA | RFQ |
2002M81G06 | NA | case assembly | NA | NA | RFQ |
340-046-505-0 | NA | gearbox | NA | NA | RFQ |
305-393-902-0 | 2835-01-261-9980 | insulation blanket thermal nonai | 28 | 2835 | RFQ |
337-115-501-0 | NA | sleeve | NA | NA | RFQ |
9131M74P31 | NA | nutplate steel | NA | NA | RFQ |
305-118-202-0 | 5330-01-262-1375 | retainer seal | 53 | 5330 | RFQ |
320-502-002-0 | NA | seal assembly | NA | NA | RFQ |
856A3391G01 | 4920-01-152-1364 | adapter assembly in | 49 | 4920 | RFQ |
305-631-001-0 | NA | roller shutter | NA | NA | RFQ |
9511M43G06 | 2840-01-253-1391 | nozzle segment turbine aircraft | 28 | 2840 | RFQ |
J1188P12B | NA | nut | NA | NA | RFQ |
J643P11A | NA | bolt ay | NA | NA | RFQ |
103-0001-22-1C | NA | seal assembly | NA | NA | RFQ |
305-615-403-0 | NA | strut ay | NA | NA | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote