Address : 400 MAIN ST EAST HARTFORD, CT, 06108-0968 UNITED STATES | |||
Status : A | Type : F | Woman Owned : N | Business Type : N |
Business Size : E | Primary Business : N | CAO Code : S0708A | ADP Code : - |
Manufacturer: United Technologies Corporation |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
4067720 | gearbox accessory drive turbine | 2840-01-391-4573 | 2840 | RFQ |
250262 | lockplate | 2840-00-303-9315 | 2840 | RFQ |
422638CL5 | weight counterbalance | 3040-00-876-5022 | 3040 | RFQ |
PWA8590 | guide assembly bear | 4920-00-675-5309 | 4920 | RFQ |
4324672 | cooler air aircraft | 2935-01-592-5687 | 2935 | RFQ |
PWA80997 | fixture engine main | 4920-01-388-1479 | 4920 | RFQ |
565853CL3 | nozzle turbine aircraft gas turb | 2840-00-898-7575 | 2840 | RFQ |
422633CLA | weight counterbalance | 3040-01-059-3812 | 3040 | RFQ |
1B6509 | blade compressor aircraft gas turbine engine | 2840-01-418-4959 | 2840 | RFQ |
410258 | bracket angle | 5340-00-057-4235 | 5340 | RFQ |
302760 | vane compressor aircraft gas tur | 2840-00-533-5593 | 2840 | RFQ |
494843P9 | stud shouldered | 5307-00-912-7385 | 5307 | RFQ |
227427 | packing preformed | 5330-00-816-8495 | 5330 | RFQ |
4086404 | blade compressor aircraft gas tu | 2840-01-479-5977 | 2840 | RFQ |
4036998 | seal air aircraft gas turbine en | 2840-00-570-0773 | 2840 | RFQ |
PWA51171 | riveter counterweight turbine bl | 5120-00-166-0351 | 5120 | RFQ |
577439 | nozzle lubricating aircraft gas | 2840-00-831-3862 | 2840 | RFQ |
403282CLASB | washer flat | 5310-00-781-1369 | 5310 | RFQ |
341123 | valve | 2915-00-611-4239 | 2915 | RFQ |
82163 | ratchet timing | 2925-00-211-4759 | 2925 | RFQ |
673323 | connecting link rigid | 3040-00-449-3213 | 3040 | RFQ |
4043272 | case turbine aircraft gas turbine engine | 2840-00-435-9598 | 2840 | RFQ |
PWA73033 | mask set shotpeen | 4920-01-521-8243 | 4920 | RFQ |
471042 | duct compressor aircraft gas turbine engine | 2840-00-970-6893 | 2840 | RFQ |
300123 | spacer accessory dr | 2840-00-509-6154 | 2840 | RFQ |
4326584-02 | clip,retaining | 5340-01-690-0752 | 5340 | RFQ |
483984 | tube assembly fuel | 2915-00-688-9938 | 2915 | RFQ |
PWA81798 | fixture engine main | 4920-01-394-2010 | 4920 | RFQ |
698693 | nut bearing retaining | 2840-01-146-0234 | 2840 | RFQ |
PWA54474 | probe eddy current | 6635-01-465-3173 | 6635 | RFQ |
PWA500211 | gage indicating internal | 5210-01-537-4018 | 5210 | RFQ |
PWA33308 | puller starter driv | 5120-01-117-6424 | 5120 | RFQ |
PWA23301 | gage flush pin plain cylindrical | 5220-00-410-5333 | 5220 | RFQ |
4031910 | shield heat aircraft gas turbine | 2840-00-349-2186 | 2840 | RFQ |
PWA9514 | riveter bearing ret | 5120-00-654-0488 | 5120 | RFQ |
4116737 | boltmachine | 5306-01-673-2147 | 5306 | RFQ |
500513 | tee flange to tube | 4730-00-074-2519 | 4730 | RFQ |
1B7164 | valve check | 4820-01-390-1824 | 4820 | RFQ |
466011 | hub compressor aircraft gas turb | 2840-00-971-9104 | 2840 | RFQ |
MIL-R-25988-3 | o ring | 5331-01-130-9665 | 5331 | RFQ |
PWA53505-4 | spring helical extension | 5360-01-357-5746 | 5360 | RFQ |
4078196-01 | tube assembly metal | 4710-01-340-1652 | 4710 | RFQ |
4320210-64 | augmentor nozzle section inner aircraft gas turbin | 2840-01-515-4714 | 2840 | RFQ |
4057683 | body valve | 4820-01-179-5573 | 4820 | RFQ |
PWA800050-8 | template engine mai | 4920-01-569-7977 | 4920 | RFQ |
660003 | thermocouple immers | 6685-00-179-1882 | 6685 | RFQ |
4322592-02 | ductexhaustaircraft gas turbin | 2840-01-681-0182 | 2840 | RFQ |
528130 | rivet tubular | 5320-00-079-2237 | 5320 | RFQ |
4326566CL4 | screw,drive | 5305-01-686-3524 | 5305 | RFQ |
P19671 | packing preformed | 5330-00-738-8871 | 5330 | RFQ |
PWA15710 | test station fuel c | 4920-00-908-9341 | 4920 | RFQ |
4070643-01 | tube assembly metal | 4710-01-334-2326 | 4710 | RFQ |
PWA52523 | fixture engine main | 4920-00-502-2683 | 4920 | RFQ |
PWA21641-3 | screw cap socket head | 5305-00-808-0750 | 5305 | RFQ |
251898CLASSK | nozzle injector afterburner | 2915-00-312-1952 | 2915 | RFQ |
223834P3 | liner | 2840-00-348-9261 | 2840 | RFQ |
339223LW | blade set compressor aircraft ga | 2840-00-589-6780 | 2840 | RFQ |
ST1946-168 | o ring | 5331-01-485-6456 | 5331 | RFQ |
PWA60149 | mask plasma spray | 4920-01-160-3044 | 4920 | RFQ |
2810H37-001 | o ring | 5331-00-326-0331 | 5331 | RFQ |
PWA70133 ITEM 11 | screw cap hexagon head | 5305-00-827-7834 | 5305 | RFQ |
4320861 | vane assembly compressor aircraf | 2840-01-485-0318 | 2840 | RFQ |
PWA53298-3 | test stand aircraft | 4920-01-262-1653 | 4920 | RFQ |
747650 | plate positioning | 2840-00-123-6686 | 2840 | RFQ |
4131805 | packing preformed | 5330-01-623-4361 | 5330 | RFQ |
532660 | duct exhaust aircraft gas turbin | 2840-00-912-0676 | 2840 | RFQ |
PWA52451 | fixture engine main | 4920-00-516-7280 | 4920 | RFQ |
PWA24924 | fixture aircraft ma | 4920-00-224-3014 | 4920 | RFQ |
4133306-01 | bracketengine accessory | 5342-01-673-5624 | 5342 | RFQ |
4317692 | stud shouldered | 5307-01-485-4257 | 5307 | RFQ |
578473 | support assembly | 2840-00-192-0341 | 2840 | RFQ |
PWA23047 | driftpin | 5120-00-410-5315 | 5120 | RFQ |
PWA34131 | puller mechanical | 5120-00-294-6854 | 5120 | RFQ |
339173JK | blade set turbine engine | 2840-00-589-6764 | 2840 | RFQ |
PWA57009 | cross pipe to tube | 4730-01-242-4508 | 4730 | RFQ |
358241 | adapter oil tube compressor | 2840-00-768-2099 | 2840 | RFQ |
542032 | spacer compressor rotor aircraft | 2840-00-118-3288 | 2840 | RFQ |
443666 | strainer element sediment | 4730-00-920-4676 | 4730 | RFQ |
A18373P10 | bearing sleeve | 3120-00-203-8789 | 3120 | RFQ |
4079490 | vane assembly compressor aircraf | 2840-01-357-7885 | 2840 | RFQ |
ST1455-07 | clamp loop | 5340-01-661-5790 | 5340 | RFQ |
404258 | elbow flange to tube | 4730-00-779-7409 | 4730 | RFQ |
760197 | bracket engine | 2840-01-035-0528 | 2840 | RFQ |
ST2325-11 | nut self locking double hexagon | 5310-01-319-0405 | 5310 | RFQ |
2186129-01 | shield heat aircraft gas turbine | 2840-01-271-4468 | 2840 | RFQ |
4067478 | vane assembly compressor aircraf | 2840-01-205-7700 | 2840 | RFQ |
ST1100-16 | nut self locking double hexagon | 5310-01-268-3394 | 5310 | RFQ |
PWA21321 | fixture aircraft ma | 4920-00-908-1301 | 4920 | RFQ |
411506 | bumper | 5340-00-787-7799 | 5340 | RFQ |
13940P8 | stud plain | 5307-00-166-0944 | 5307 | RFQ |
PWA43174 | probe electrical fi | 6625-01-188-5951 | 6625 | RFQ |
4136725 | power turbine moduleaircraft ga | 2840-01-673-4672 | 2840 | RFQ |
472735 | duct compressor | 2840-00-966-8067 | 2840 | RFQ |
246741P5P20 | seal ring metal | 5330-00-766-2237 | 5330 | RFQ |
387838 | spacer sleeve | 5365-00-804-3219 | 5365 | RFQ |
613947 | bearing ball rod end | 3110-01-388-5735 | 3110 | RFQ |
392861 | liner fuel dump val | 2915-00-707-8161 | 2915 | RFQ |
479139 | cover heater fuel d | 2915-00-966-3046 | 2915 | RFQ |
PWA800197 | mask shotpeen | 4920-01-570-1815 | 4920 | RFQ |
PWA12632 | clamping tool compr | 5120-00-936-9914 | 5120 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote