Address : 1423 SULTAN ST FREDERICK, MD, 21702-5006 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : N | Primary Business : N | CAO Code : S2101A | ADP Code : HQ0338 |
Manufacturer: Air Force Medical Logistics Office |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
F89C195 | methyl cellulose casualty simula | 6910-01-301-9279 | 6910 | RFQ |
F92G535 | blood sample cuvette | 6640-01-365-6182 | 6640 | RFQ |
F89C200 | liner make up casualty simulatio | 6910-01-301-9273 | 6910 | RFQ |
93-7-16-165 MSP | hemostasis instrumen pump tubing | 6640-01-380-3479 | 6640 | RFQ |
F91L379 | microporous filter unit | 6640-01-353-5688 | 6640 | RFQ |
F89F365 | autom needle aspirating test set | 6640-01-305-9158 | 6640 | RFQ |
89-7-3-27 | centrifuge tube | 6640-01-305-9577 | 6640 | RFQ |
87-9-1-106 | embedding and processin cassette | 6640-01-266-3832 | 6640 | RFQ |
F92G513 | lung recording resuscitation tra | 6910-01-367-8993 | 6910 | RFQ |
F90H312 | switch foot | 5930-01-328-2275 | 5930 | RFQ |
89-5-5-8 | blood diluting vial | 6640-01-301-2666 | 6640 | RFQ |
92-2-6-52 | micro pipet | 6640-01-355-3083 | 6640 | RFQ |
89-11-24-19 MSP | dry panel system report form | 6640-01-315-2752 | 6640 | RFQ |
F91C255 | volumetric pipet | 6640-01-339-6915 | 6640 | RFQ |
92-1-14-25 | microporous filter unit | 6640-01-353-3811 | 6640 | RFQ |
F91L398 | spot test plate | 6640-01-353-2389 | 6640 | RFQ |
93C152 | serological pipet | 6640-01-270-1521 | 6640 | RFQ |
88-9-22-30 | automated analyzer wash solution | 6640-01-288-8058 | 6640 | RFQ |
F93H081 | air sampling adsorption tube | 6640-01-381-5137 | 6640 | RFQ |
88-5-2-11 | blood sample cuvette | 6640-01-279-9927 | 6640 | RFQ |
90-7-13-57 FS | lung recording resuscitation tra | 6910-01-329-4880 | 6910 | RFQ |
87-11-9-231 | laboratory tube dispensing spout | 6640-01-270-1523 | 6640 | RFQ |
03Y 343392 | laboratory wash bottle | 6640-01-372-3179 | 6640 | RFQ |
89-6-19-101 SDB | embedding and processin cassette | 6640-01-310-8371 | 6640 | RFQ |
93-1-21-40 | face manikin resusitation traini | 6910-01-371-8334 | 6910 | RFQ |
94-8-29-46 FS | test tube cap | 6640-01-412-1447 | 6640 | RFQ |
F93G393 | test tube cap | 6640-01-379-1471 | 6640 | RFQ |
F89C368 | glassware and instrume detergent | 6640-01-300-3536 | 6640 | RFQ |
F89L230 | immunoassay analyzer tubing | 6640-01-315-9773 | 6640 | RFQ |
92-8-24-2 | coagulation t reservoir assembly | 6640-01-365-6167 | 6640 | RFQ |
89-12-26-2 VG | microporous filter unit | 6640-01-318-0497 | 6640 | RFQ |
91-11-25-12 CC | lamp incandescent | 6240-01-342-3274 | 6240 | RFQ |
F92E065 | microscope mailing case section | 6640-01-362-4953 | 6640 | RFQ |
F91F021 | test tube cap | 6640-01-341-6369 | 6640 | RFQ |
F89E088 | test tube cap | 6640-01-304-3112 | 6640 | RFQ |
89-5-1-92 A.H | microscope cover | 6640-01-303-6227 | 6640 | RFQ |
F91L396 | culture flask | 6640-01-356-0248 | 6640 | RFQ |
88-9-22-32 | automated analyze rinse solution | 6640-01-289-5295 | 6640 | RFQ |
91-4-2-53 TS | volumetric pipet | 6640-01-339-6915 | 6640 | RFQ |
F91G278 | micro pipet | 6640-01-346-4887 | 6640 | RFQ |
F89C357 | liner make up casualty simulatio | 6910-01-301-9271 | 6910 | RFQ |
F91E175 | glassware and instrume detergent | 6640-01-343-5644 | 6640 | RFQ |
89-3-23-25BSL | screw cap bottle | 6640-01-297-8758 | 6640 | RFQ |
7A8 0956 | dual cylinder stand | 6640-01-283-6546 | 6640 | RFQ |
92-7-29-37 | lamp xenon | 6240-01-370-1627 | 6240 | RFQ |
92-8-3-80 | blood sample cuvette | 6640-01-365-6182 | 6640 | RFQ |
92-4-1-69 CC | valve nonrebreathing training re | 6910-01-361-5676 | 6910 | RFQ |
F92C250 | valve nonrebreathing training re | 6910-01-361-5676 | 6910 | RFQ |
F89I039 | nonvolumetric pipet | 6640-01-314-6663 | 6640 | RFQ |
90-11-26-110 | micro pipet | 6640-01-332-4792 | 6640 | RFQ |
F91D197 | laboratory cylindrical jar | 6640-01-341-9965 | 6640 | RFQ |
89-4-3-30 FS | liner,make-up,casualty simulatio | 6910-01-301-9272 | 6910 | RFQ |
F89I125 | pipet filler | 6640-01-313-6240 | 6640 | RFQ |
87-10-5-69 | microporous filter unit | 6640-01-267-5857 | 6640 | RFQ |
87-9-1-12 | blood diluting pipet | 6640-01-265-0045 | 6640 | RFQ |
93-1-11-50 | microscope slide | 6640-01-371-9654 | 6640 | RFQ |
F89G142 | pipet volumetric calibration kit | 6640-01-315-1966 | 6640 | RFQ |
93-10-12-95 | volumetric pipet | 6640-01-384-4620 | 6640 | RFQ |
F93K011 | freezer recording chart | 6640-01-384-6158 | 6640 | RFQ |
7A8 01023 | positioning rod | 6640-01-288-7915 | 6640 | RFQ |
F93G360 | glass coliwasa | 6640-01-267-5545 | 6640 | RFQ |
F89K105 | dry panel system report form | 6640-01-315-2753 | 6640 | RFQ |
90-5-31-75 | pipet tip | 6640-01-322-3080 | 6640 | RFQ |
92-4-6-49 | dispense filter system | 6640-01-359-1857 | 6640 | RFQ |
89-8-11-116 | pipet volumetric calibration kit | 6640-01-315-1966 | 6640 | RFQ |
A90C044 | serum filtering tube | 6640-01-324-3188 | 6640 | RFQ |
93-3-8-66 | microscope slide | 6640-01-372-6303 | 6640 | RFQ |
F91B119 | microscopy mounting medium | 6640-01-336-6193 | 6640 | RFQ |
91-7-24-1 TS | micro pipet | 6640-01-344-1149 | 6640 | RFQ |
F92A675 | volumetric pipet | 6640-01-356-9749 | 6640 | RFQ |
89-9-29-160 MSP | laboratory specimen mailing case | 6640-01-315-8477 | 6640 | RFQ |
89-2-9-10 SDB | iodin test paper and color chart | 6640-01-295-7211 | 6640 | RFQ |
90-2-9-15 MSP | laboratory spatula | 6640-01-315-8475 | 6640 | RFQ |
F93K281 | laboratory inoculating loop | 6640-01-386-5161 | 6640 | RFQ |
F92D446 | blood collecting test tube | 6640-01-362-0641 | 6640 | RFQ |
92-3-30-22 CC | battery storage | 6140-01-345-0818 | 6140 | RFQ |
F90K305 | micro pipet | 6640-01-332-4792 | 6640 | RFQ |
89-9-18-32 | test tube cap | 6640-01-312-7877 | 6640 | RFQ |
91-7-23-8 | micro pipet | 6640-01-343-8133 | 6640 | RFQ |
90-5-4-96 MSP | grain abrasive | 5350-01-321-7002 | 5350 | RFQ |
92-2-5-75 | micro pipet | 6640-01-354-8602 | 6640 | RFQ |
F89C198 | liner make up casualty simulatio | 6910-01-301-9275 | 6910 | RFQ |
87-9-1-118 | micro pipet control | 6640-01-269-1763 | 6640 | RFQ |
89-5-1-102 | pipet tip | 6640-01-302-2667 | 6640 | RFQ |
F92D562 | glassware and instrume detergent | 6640-01-360-5795 | 6640 | RFQ |
F90E172 | transfer pipet | 6640-01-323-4599 | 6640 | RFQ |
90-1-3-66 MSP | chemistry system sample cup | 6640-01-315-9775 | 6640 | RFQ |
90-4-6-97 CC | clinical analyze recording paper | 6640-01-322-4408 | 6640 | RFQ |
B20-480645 | ultrasonic cleaning unit | 6640-01-296-0541 | 6640 | RFQ |
F92K088 | measuring pipet | 6640-01-369-5093 | 6640 | RFQ |
F90A199 | laboratory spatula | 6640-01-315-8475 | 6640 | RFQ |
F92B123 | test tube | 6640-01-357-5522 | 6640 | RFQ |
F93H108 | lamp incandescent | 6240-01-380-9014 | 6240 | RFQ |
F91E187 | automated analysis sample tray | 6640-01-344-2319 | 6640 | RFQ |
ZP2 AGGL | bulb isolation compartment | 6640-01-273-3574 | 6640 | RFQ |
F89C081 | radioactive determinati planchet | 6640-01-299-4654 | 6640 | RFQ |
F89C201 | liner,make-up,casualty simulatio | 6910-01-301-9272 | 6910 | RFQ |
93-12-2-196 | microscope slide holder | 6640-01-386-5280 | 6640 | RFQ |
F91G279 | micro pipet | 6640-01-344-1148 | 6640 | RFQ |
F89F196 | microhematocrit capillary tube | 6640-01-305-9170 | 6640 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote