Address : 7615 BATH RD MALTON, ON, L4T 3T1 CANADA | |||
Status : A | Type : E | Woman Owned : N | Business Type : - |
Business Size : N | Primary Business : N | CAO Code : - | ADP Code : - |
Manufacturer: De Havilland Inc |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
C4H1022-869 | tube assembly metal | 4710-00-794-8075 | 4710 | RFQ |
SD5518-1 | shield aircraft gro | 1730-00-445-8482 | 1730 | RFQ |
C4WM1001-12 | adapter transport joint | 1560-00-020-2662 | 1560 | RFQ |
C4P10168-3 | lever manual control | 2995-00-180-0882 | 2995 | RFQ |
C4C1214-5 | bracket structural component air | 1560-00-948-9873 | 1560 | RFQ |
C4C10175-1 | lock assembly elevator | 1560-00-476-2893 | 1560 | RFQ |
C4P1142-1 | interconnectorasse | 2915-00-893-0335 | 2915 | RFQ |
SD5503-1 | lock aircraft groun | 1730-00-445-8502 | 1730 | RFQ |
C4T1300-190 | rib airfoil | 1560-00-234-9580 | 1560 | RFQ |
C4W1202-5 | flap wing landing | 1560-00-083-5929 | 1560 | RFQ |
C4BM1489 1 | bellcrank | 1680-00-445-6281 | 1680 | RFQ |
42E06-16B | timer deicer electronic | 1650-00-861-3854 | 1650 | RFQ |
C4B1396-3 | door access aircraft | 1560-00-869-8951 | 1560 | RFQ |
C4C10360-1 | bar assembly locking | 1560-00-448-0076 | 1560 | RFQ |
C4C1936-23 | wire rope assembly single leg | 4010-00-475-2108 | 4010 | RFQ |
SD5588-1 | installation kit sh | 4920-00-446-1582 | 4920 | RFQ |
C4P10341-1 | ring support tube seal | 1560-00-445-0940 | 1560 | RFQ |
C4T1507-14 | bracket structural component air | 1560-00-072-1059 | 1560 | RFQ |
C4W1207-7 | aileron | 1560-00-476-2887 | 1560 | RFQ |
C4P1164-3 | valve float aircraft fuel tank | 2915-00-602-3653 | 2915 | RFQ |
SD5501 | adapter aircraft ja | 1730-00-445-8467 | 1730 | RFQ |
C4W1669-12 | fairing aircraft | 1560-00-868-5787 | 1560 | RFQ |
C4W1833-5 | clamp loop | 5340-00-939-7686 | 5340 | RFQ |
C4B1169-2 | former aircraft | 1560-00-918-6361 | 1560 | RFQ |
C4W1200-131 | flap wing landing | 1560-00-867-6652 | 1560 | RFQ |
C4W1696-2 | door landing gear aircraft | 9999-00-522-2234 | 9999 | RFQ |
C4B1168-2 | former aircraft | 1560-00-918-7024 | 1560 | RFQ |
C4C1743-1 | torque tube assembly aircraft | 1680-00-476-2711 | 1680 | RFQ |
C4F10604-11 | wire rope assembly single leg | 4010-00-973-0739 | 4010 | RFQ |
C4P1556-1 | fairing aircraft | 1560-00-445-8394 | 1560 | RFQ |
C4B1100-1 | door emergency aircraft | 9999-00-445-6280 | 9999 | RFQ |
C4WM1174-3 | bracket structural component air | 1560-00-916-2566 | 1560 | RFQ |
C4CM1334-17 | link elevator spring | 1560-00-859-0502 | 1560 | RFQ |
C4F10574-1 | panel buffer side cabin | 1560-00-199-3922 | 1560 | RFQ |
C4P10451-9 | tube assembly metal | 4710-00-475-1952 | 4710 | RFQ |
C4BM1491-1 | bracket structural component air | 1560-00-255-8896 | 1560 | RFQ |
C4G1586-35 | tube assembly metal | 4710-00-462-4811 | 4710 | RFQ |
C4H1036-13 | valve emergency brake | 1630-00-476-2617 | 1630 | RFQ |
C4W1754-5 | leading edge aircraft | 1560-00-872-3317 | 1560 | RFQ |
C4F1134-5 | fairing aircraft | 1560-00-759-7488 | 1560 | RFQ |
C4WM1931-1 | adapter assembly engine mount | 1560-00-909-7053 | 1560 | RFQ |
C4P10617-8 | lever assembly throttle | 2995-00-126-6110 | 2995 | RFQ |
C4C1578-1 | bell crank | 1680-00-476-2708 | 1680 | RFQ |
C4B10115-13 | wire rope assembly single leg | 4010-00-966-4422 | 4010 | RFQ |
C4W1790-1 | leading edge center wing section | 9999-00-939-7794 | 9999 | RFQ |
C4E10508-7 | panel indicating light transmitt | 6220-00-463-0842 | 6220 | RFQ |
C4TM1422 11 | bracket structural component air | 1560-00-410-1017 | 1560 | RFQ |
SD5598-5 | truck lift aircraft | 1730-00-066-4378 | 1730 | RFQ |
C4WM1198-1 | fitting structural component air | 1560-00-751-8750 | 1560 | RFQ |
C4E1991-3 | conduit assembly metal flexible | 5975-00-839-0984 | 5975 | RFQ |
C4T1507-12 | bracket structural component air | 1560-00-072-1057 | 1560 | RFQ |
C4W1010-1 | rib airfoil | 1560-00-083-5973 | 1560 | RFQ |
C4BM1365-1 | fitting structural component air | 1560-00-445-6282 | 1560 | RFQ |
C4P1816-3 | cone exhaust augmentor | 1560-00-951-8488 | 1560 | RFQ |
C4W1010-2 | rib airfoil | 1560-00-083-5974 | 1560 | RFQ |
C4B1100-1 | door aircraft | 1560-00-445-6280 | 1560 | RFQ |
C2Y623A | sling aircraft maintenance | 1730-00-685-0158 | 1730 | RFQ |
C4V1684-1 | hose assembly air duct | 4720-00-939-7773 | 4720 | RFQ |
C4W1065-3 | arm assembly hinge | 1560-00-034-3737 | 1560 | RFQ |
SD5519-5 | sling aircraft main | 1730-00-081-7866 | 1730 | RFQ |
C4P1702-15 | tube assembly metal | 4710-00-885-3593 | 4710 | RFQ |
C4P10674-15 | tube assembly metal | 4710-00-251-0629 | 4710 | RFQ |
C3CF138-3 | gear spur | 3020-00-594-5945 | 3020 | RFQ |
C4PM10287-3 | support structural component air | 1560-00-893-0320 | 1560 | RFQ |
C4B1150-15 | skin aircraft | 1560-00-918-8650 | 1560 | RFQ |
C4PM10315-4 | bracket structural component air | 1560-00-073-9796 | 1560 | RFQ |
C4B1872-21 | tubing nonmetallic | 4710-00-902-4165 | 4710 | RFQ |
C4W1810-1 | fairing aircraft | 1560-00-908-9132 | 1560 | RFQ |
C4BM1411-1 | pivot cargo door | 1560-00-440-1897 | 1560 | RFQ |
C4P10341-3 | ring support tube seal | 1560-00-445-0941 | 1560 | RFQ |
C4F10619-1 | box accessories stowage | 2540-00-955-5608 | 2540 | RFQ |
C4WM1128-1 | hinge aileron | 1560-00-726-7412 | 1560 | RFQ |
C4C10309-15 | wire rope assembly single leg | 4010-00-600-6762 | 4010 | RFQ |
A1717 | adapter aircraft ja | 1730-00-445-8467 | 1730 | RFQ |
C4WM1015-34 | adapter transport joint | 1560-00-020-2586 | 1560 | RFQ |
C4PM1191-1 | adapter pressure fuel servicing | 1560-00-439-3698 | 1560 | RFQ |
C4T1302-5 | tab trim aircraft | 1560-00-602-3873 | 1560 | RFQ |
C4V1307-1 | duct assembly bleed air | 1560-00-020-2599 | 1560 | RFQ |
C4PM1743-1 | trunnion oil tank mount | 1560-00-476-2609 | 1560 | RFQ |
C4B1181-2 | panel structural aircraft | 1560-00-918-6367 | 1560 | RFQ |
C4P10674-11 | tube assembly metal | 4710-00-482-1988 | 4710 | RFQ |
C4W1528-9 | cover access aircraft | 1560-00-603-5873 | 1560 | RFQ |
C4PM1766-1 | bearing flanged oil cooler duct | 1560-00-859-2729 | 1560 | RFQ |
SD5515 | gage aileron | 4920-00-446-1579 | 4920 | RFQ |
C4P10674-13 | tube assembly metal | 4710-00-920-8403 | 4710 | RFQ |
C4W1802-2 | fairing aircraft | 1560-00-758-2831 | 1560 | RFQ |
C4WM1001-4 | adapter transport joint | 1560-00-020-2664 | 1560 | RFQ |
C4P10471-27 | pipe exhaust | 1560-01-016-9458 | 1560 | RFQ |
C4P10211-7 | arm adjustable | 2995-00-199-8766 | 2995 | RFQ |
C4W1696-2 | door aircraft | 1560-00-522-2234 | 1560 | RFQ |
C4V1728-1 | louver cabin air | 1560-00-928-3871 | 1560 | RFQ |
SD5598 | truck lift aircraft | 1730-00-066-4378 | 1730 | RFQ |
C4W1528-10 | cover access aircraft | 1560-00-716-8512 | 1560 | RFQ |
C4W1696-3 | door aircraft | 1560-00-522-2236 | 1560 | RFQ |
C4E1645-5 | conduit assembly metal flexible | 5975-00-897-5540 | 5975 | RFQ |
C4P10210-7 | arm assembly engine controls fir | 2995-00-915-8964 | 2995 | RFQ |
SD5601-1 | stay block assembly | 4920-00-731-7972 | 4920 | RFQ |
C4PM10689-1 | adapter engine control | 1560-00-442-9133 | 1560 | RFQ |
C4WM1001-3 | adapter transport joint | 1560-00-020-2663 | 1560 | RFQ |
C4C1580-1 | plate structural aircraft | 1560-00-456-3981 | 1560 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote